← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | joseph00677 | mostlywrong | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 45% (576–717, n=1293) | 45% (10–12, n=22) | 62% (55–34, n=89) | 47% (14240–15745, n=29985) |
| Consensus PnL | $7.3M | $5.3M | $31K | $14.8M |
| Tracked as | PM monthly #3 | PM monthly #2 | PM monthly #705 | PM monthly #30 + pinned |
| Sides with the consensus | 83% (29 of 35 open) | no open consensus position | 100% (4 of 4 open) | 61% (100 of 164 open) |
| Strongest topics |
|
|
| |
| Weakest topic | — | — | College Football −15 pts, n=11 | — |
| Settled positions, side won | 97% of 586 at avg 53¢, ROI +40% | 59% of 17 at avg 57¢, ROI +31% | 43% of 95 at avg 39¢, ROI 0% | 94% of 25960 at avg 59¢, ROI +35% |
| Entries under 30¢ | 10% (won 82% of 60) | 12% (won 0% of 2) | 53% (won 12% of 50) | 10% (won 57% of 2588) |
| Entries 30–50¢ | 35% (won 98% of 206) | 6% (won 0% of 1) | 11% (won 40% of 10) | 22% (won 94% of 5673) |
| Entries 50–70¢ | 35% (won 100% of 204) | 65% (won 73% of 11) | 8% (won 63% of 8) | 35% (won 99% of 9163) |
| Entries 70¢ and up | 20% (won 100% of 116) | 18% (won 67% of 3) | 28% (won 96% of 27) | 33% (won 100% of 8536) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 2 on opposite sides. Opposite sides first.
| Market | BreakTheBank | joseph00677 | mostlywrong | RN1 |
|---|---|---|---|---|
| Spread: Thunder (-3.5) opposite sides · consensus Thunder | Grizzlies $14K | — | — | Thunder $958 |
| Spread: Thunder (-4.5) opposite sides · consensus Grizzlies | Grizzlies $50 | — | — | Thunder $492 |
| Spread: Raptors (-3.5) same side · consensus Raptors | Raptors $450 | — | — | Raptors $37 |
| Spread: Raptors (-4.5) same side · consensus Bucks | Raptors $122 | — | — | Raptors $149 |