← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | jerrygrant | nigiri99 | Thunderous-Authoritarian-Snarl | |
|---|---|---|---|---|
| Record (consensus markets) | 53% (83–75, n=158) | 50% (12–12, n=24) | 55% (712–581, n=1293) | 62% (18–11, n=29) |
| Consensus PnL | $1.1M | $5.2K | $1.1M | $645K |
| Tracked as | PM monthly #2 | PM monthly #812 | PM monthly #19 | was PM monthly #70 |
| Sides with the consensus | 82% (18 of 22 open) | 0% (0 of 1 open) | 57% (73 of 129 open) | no open consensus position |
| Strongest topics | not computed yet |
|
| |
| Weakest topic | — | — | — | — |
| Settled positions, side won | 100% of 84 at avg 54¢, ROI +45% | — | 74% of 1006 at avg 54¢, ROI +17% | 95% of 20 at avg 50¢, ROI +45% |
| Entries under 30¢ | 0% | — | 12% (won 40% of 121) | 5% (won 0% of 1) |
| Entries 30–50¢ | 39% (won 100% of 33) | — | 25% (won 68% of 254) | 50% (won 100% of 10) |
| Entries 50–70¢ | 56% (won 100% of 47) | — | 45% (won 78% of 451) | 40% (won 100% of 8) |
| Entries 70¢ and up | 5% (won 100% of 4) | — | 18% (won 97% of 180) | 5% (won 100% of 1) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 4 on opposite sides. Opposite sides first.
| Market | BreakTheBank | jerrygrant | nigiri99 | Thunderous-Authoritarian-Snarl |
|---|---|---|---|---|
| Knicks vs. Raptors opposite sides · consensus Raptors | Raptors $58K | — | Knicks $41K | — |
| Spread: Spurs (-9.5) opposite sides · consensus Spurs | Spurs $69 | — | Pistons $11K | — |
| Spread: Clippers (-7.5) opposite sides · consensus Clippers | Clippers $2.5K | — | Jazz $24 | — |
| Spread: Knicks (-1.5) opposite sides · consensus Raptors | Raptors $1.3K | — | Knicks $698 | — |