← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:BreakTheBank0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188googleplayHomeRunHazardrobustmst0xE16D3F2A5807999b358aFfD9445C3a09E45E5e30-1776429210592
| 0xf0afe8f44d0e37c3ca79dc6b0f673be64b6160d8-1793924634653 | Flaznorp | robloxgamblemaster-2008-10-18 | |
|---|---|---|---|
| Record (consensus markets) | no settled market | 75% (735–246, n=981) | 61% (20–13, n=33) |
| Consensus PnL | — | $68K | $307K |
| Tracked as | PM monthly #906 | PM monthly #14 | PM monthly #19 + pinned |
| Sides with the consensus | no open consensus position | 69% (60 of 87 open) | 75% (3 of 4 open) |
| Strongest topics | not computed yet | none with 10+ settled |
|
| Weakest topic | — | Soccer −8 pts, n=40 | — |
| Settled positions, side won | — | 44% of 88 at avg 51¢, ROI −23% | 100% of 22 at avg 54¢, ROI +45% |
| Entries under 30¢ | — | 34% (won 10% of 30) | 5% (won 100% of 1) |
| Entries 30–50¢ | — | 19% (won 29% of 17) | 36% (won 100% of 8) |
| Entries 50–70¢ | — | 13% (won 55% of 11) | 41% (won 100% of 9) |
| Entries 70¢ and up | — | 34% (won 83% of 30) | 18% (won 100% of 4) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0xf0afe8f44d0e37c3ca79dc6b0f673be64b6160d8-1793924634653 | Flaznorp | robloxgamblemaster-2008-10-18 |
|---|---|---|---|
| Counter-Strike: MOUZ vs G2 (BO3) - BLAST Rivals Group B same side · consensus MOUZ | — | MOUZ $45 | MOUZ $290K |