← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xE16D3F2A5807999b358aFfD9445C3a09E45E5e30-1776429210592 | DotaBotReborn | fantasy7788 | HomeRunHazard | |
|---|---|---|---|---|
| Record (consensus markets) | 66% (52–27, n=79) | no settled market | 43% (3–4, n=7) | 55% (201–167, n=368) |
| Consensus PnL | $196K | — | $421K | $227K |
| Tracked as | PM monthly #59 | PM monthly #987 | PM monthly #49 | PM monthly #8 |
| Sides with the consensus | 100% (4 of 4 open) | 50% (1 of 2 open) | no open consensus position | 71% (59 of 83 open) |
| Strongest topics |
| not computed yet | none with 10+ settled |
|
| Weakest topic | — | — | — | — |
| Settled positions, side won | 100% of 49 at avg 63¢, ROI +40% | — | 100% of 5 at avg 50¢, ROI +54% | 100% of 97 at avg 54¢, ROI +46% |
| Entries under 30¢ | 4% (won 100% of 2) | — | 20% (won 100% of 1) | 1% (won 100% of 1) |
| Entries 30–50¢ | 10% (won 100% of 5) | — | 20% (won 100% of 1) | 32% (won 100% of 31) |
| Entries 50–70¢ | 57% (won 100% of 28) | — | 60% (won 100% of 3) | 57% (won 100% of 55) |
| Entries 70¢ and up | 29% (won 100% of 14) | — | 0% | 10% (won 100% of 10) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0xE16D3F2A5807999b358aFfD9445C3a09E45E5e30-1776429210592 | DotaBotReborn | fantasy7788 | HomeRunHazard |
|---|---|---|---|---|
| Dota 2: Inner Circle vs Xipto Esports (BO3) - Asgard Championship Group A opposite sides · consensus Xipto Esports | Xipto Esports $4.8K | Inner Circle $426 | — | — |
| Dota 2: Froglings vs CyberHero (BO3) - 1win Essence Play-in Group A same side · consensus CyberHero | CyberHero $13K | CyberHero $2.7K | — | — |