← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x9b11866433281ade9f2811dbde8acdefc45f5375 | keeptheblueflagflyinghigh | takeormake | Valen9 | |
|---|---|---|---|---|
| Record (consensus markets) | 54% (145–125, n=270) | 43% (98–132, n=230) | 56% (121–94, n=215) | no settled market |
| Consensus PnL | $67K | $196K | $69K | — |
| Tracked as | was PM monthly #508 | PM monthly #29 | PM monthly #25 | Hand-picked |
| Sides with the consensus | no open consensus position | 79% (11 of 14 open) | 67% (4 of 6 open) | no open consensus position |
| Strongest topics | not computed yet |
| not computed yet | |
| Weakest topic | — | — | — | — |
| Settled positions, side won | — | 100% of 151 at avg 52¢, ROI +47% | 84% of 467 at avg 56¢, ROI +9% | — |
| Entries under 30¢ | — | 6% (won 100% of 9) | 14% (won 36% of 66) | — |
| Entries 30–50¢ | — | 42% (won 100% of 63) | 21% (won 81% of 96) | — |
| Entries 50–70¢ | — | 40% (won 100% of 61) | 40% (won 95% of 189) | — |
| Entries 70¢ and up | — | 12% (won 100% of 18) | 25% (won 97% of 116) | — |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0x9b11866433281ade9f2811dbde8acdefc45f5375 | keeptheblueflagflyinghigh | takeormake | Valen9 |
|---|---|---|---|---|
| India Tour of New Zealand ODIs: New Zealand vs India same side · consensus India | — | India $22 | India $1.5K | — |