← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | morito181 | ndb1 | sainttroplay | |
|---|---|---|---|---|
| Record (consensus markets) | no settled market | 69% (525–240, n=765) | 65% (870–459, n=1329) | no settled market |
| Consensus PnL | — | $1.1M | $4.2M | — |
| Tracked as | — | PM monthly #125 + pinned | PM monthly #11 | — |
| Sides with the consensus | no open consensus position | 78% (114 of 146 open) | 74% (25 of 34 open) | no open consensus position |
| Strongest topics | not computed yet |
|
| not computed yet |
| Weakest topic | — | Mentions −13 pts, n=20 | NFL −10 pts, n=132 | — |
| Settled positions, side won | — | 71% of 918 at avg 70¢, ROI +4% | 64% of 1267 at avg 64¢, ROI +4% | — |
| Entries under 30¢ | — | 22% (won 6% of 202) | 13% (won 16% of 160) | — |
| Entries 30–50¢ | — | 5% (won 43% of 49) | 20% (won 40% of 253) | — |
| Entries 50–70¢ | — | 6% (won 53% of 55) | 24% (won 57% of 310) | — |
| Entries 70¢ and up | — | 67% (won 96% of 612) | 43% (won 93% of 544) | — |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | morito181 | ndb1 | sainttroplay |
|---|---|---|---|---|
| Will the Republican Party control the House after the 2026 Midterm elections? same side · consensus No | — | No $20 | No $2.0M | — |
| 2026 Balance of Power: R Senate, R House same side · consensus No | — | No $36K | No $1.5M | — |
| Will the Democratic Party control the Senate after the 2026 Midterm elections? same side · consensus Yes | — | Yes $15K | Yes $118 | — |