← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BLASTSLAM9WINNER | keeptheblueflagflyinghigh | |
|---|---|---|---|
| Record (consensus markets) | 58% (392–280, n=672) | 71% (80–32, n=112) | 48% (1303–1417, n=2720) |
| Consensus PnL · 9 Nov | $1.2M | $25K | $1.3M |
| Tracked as | PM monthly #5 | PM monthly #197 | PM monthly #11 |
| Sides with the consensus | 58% (7 of 12 open) | no open consensus position | 39% (34 of 88 open) |
| Strongest topics |
|
|
|
| Weakest topic | — | — | — |
| Settled positions, side won | 100% of 398 at avg 66¢, ROI +37% | 96% of 119 at avg 68¢, ROI +13% | 100% of 820 at avg 52¢, ROI +46% |
| Entries under 30¢ | 3% (won 100% of 10) | 2% (won 50% of 2) | 4% (won 100% of 33) |
| Entries 30–50¢ | 20% (won 99% of 79) | 8% (won 67% of 9) | 37% (won 100% of 307) |
| Entries 50–70¢ | 39% (won 100% of 154) | 38% (won 98% of 45) | 50% (won 100% of 407) |
| Entries 70¢ and up | 39% (won 100% of 155) | 53% (won 100% of 63) | 9% (won 100% of 73) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 3 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BLASTSLAM9WINNER | keeptheblueflagflyinghigh |
|---|---|---|---|
| Pacers vs. Cavaliers opposite sides · consensus Cavaliers | Cavaliers $3 | — | Pacers $8.9K |
| Magic vs. Nets opposite sides · consensus Magic | Magic $214 | — | Nets $3.1K |
| Spread: Hawks (-3.5) opposite sides · consensus Hornets | Hornets $2.3K | — | Hawks $75 |
| Wizards vs. Bulls same side · consensus Bulls | Wizards $171 | — | Wizards $26K |
| Iowa State vs. UCF same side · consensus UCF | Iowa State $3.2K | — | Iowa State $336 |