← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | 319113331313111 | BreakTheBank | fantasy7788 | |
|---|---|---|---|---|
| Record (consensus markets) | 47% (59–66, n=125) | 93% (14–1, n=15) | 56% (20–16, n=36) | 50% (3–3, n=6) |
| Consensus PnL | -$292K | $8.3K | $822K | $181K |
| Tracked as | PM monthly #9 | PM monthly #817 | PM monthly #1 | PM monthly #125 |
| Sides with the consensus | 50% (3 of 6 open) | 100% (2 of 2 open) | 33% (2 of 6 open) | 50% (1 of 2 open) |
| Strongest topics | none with 10+ settled |
| none with 10+ settled | |
| Weakest topic | — | — | — | — |
| Settled positions, side won | 97% of 67 at avg 60¢, ROI +35% | 100% of 9 at avg 84¢, ROI −18% | 100% of 20 at avg 50¢, ROI +47% | 100% of 3 at avg 56¢, ROI +49% |
| Entries under 30¢ | 1% (won 0% of 1) | 0% | 0% | 0% |
| Entries 30–50¢ | 25% (won 94% of 17) | 0% | 60% (won 100% of 12) | 33% (won 100% of 1) |
| Entries 50–70¢ | 49% (won 100% of 33) | 11% (won 100% of 1) | 35% (won 100% of 7) | 67% (won 100% of 2) |
| Entries 70¢ and up | 24% (won 100% of 16) | 89% (won 100% of 8) | 5% (won 100% of 1) | 0% |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | 319113331313111 | BreakTheBank | fantasy7788 |
|---|---|---|---|---|
| Counter-Strike: MOUZ vs G2 (BO3) - BLAST Rivals Group B opposite sides · consensus MOUZ | MOUZ $188K | MOUZ $2.9K | — | G2 $25K |
| UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) opposite sides · consensus Ciryl Gane | Josh Hokit $187K | — | Ciryl Gane $319K | — |