← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| clauo | fantasy7788 | keeptheblueflagflyinghigh | nigiri99 | |
|---|---|---|---|---|
| Record (consensus markets) | 33% (2–4, n=6) | 53% (30–27, n=57) | 48% (1226–1346, n=2572) | 55% (895–720, n=1615) |
| Consensus PnL · 9 Nov | $18K | $905K | $1.3M | $1.2M |
| Tracked as | PM monthly #880 | PM monthly #20 | PM monthly #7 | PM monthly #22 |
| Sides with the consensus | 0% (0 of 13 open) | no open consensus position | 56% (10 of 18 open) | 47% (8 of 17 open) |
| Strongest topics | none with 10+ settled |
|
|
|
| Weakest topic | — | — | — | — |
| Settled positions, side won | 50% of 6 at avg 5¢, ROI +48% | 100% of 31 at avg 50¢, ROI +52% | 100% of 803 at avg 52¢, ROI +46% | 77% of 1227 at avg 54¢, ROI +18% |
| Entries under 30¢ | 100% (won 50% of 6) | 3% (won 100% of 1) | 4% (won 100% of 32) | 11% (won 44% of 141) |
| Entries 30–50¢ | 0% | 52% (won 100% of 16) | 37% (won 100% of 299) | 25% (won 73% of 306) |
| Entries 50–70¢ | 0% | 39% (won 100% of 12) | 50% (won 100% of 402) | 45% (won 80% of 548) |
| Entries 70¢ and up | 0% | 6% (won 100% of 2) | 9% (won 100% of 70) | 19% (won 97% of 232) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 2 on opposite sides. Opposite sides first.
| Market | clauo | fantasy7788 | keeptheblueflagflyinghigh | nigiri99 |
|---|---|---|---|---|
| Canucks vs. Kraken opposite sides · consensus Kraken | — | — | Canucks $146 | Kraken $134K |
| Houston Cougars vs. Kansas Jayhawks opposite sides · consensus Houston Cougars | — | — | Kansas Jayhawks $24 | Houston Cougars $1.6K |
| Spread: Golden Knights (-1.5) same side · consensus Stars | — | — | Golden Knights $92 | Golden Knights $66 |