← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | soforth | surfandturf | Thunderous-Authoritarian-Snarl | |
|---|---|---|---|---|
| Record (consensus markets) | 51% (88–86, n=174) | 54% (428–362, n=790) | 67% (31–15, n=46) | 59% (19–13, n=32) |
| Consensus PnL | $923K | -$115K | $546K | $626K |
| Tracked as | PM monthly #8 | was PM monthly #972 | PM monthly #135 | was PM monthly #70 |
| Sides with the consensus | 77% (24 of 31 open) | 53% (20 of 38 open) | 43% (3 of 7 open) | no open consensus position |
| Strongest topics |
|
| ||
| Weakest topic | — | College Football −17 pts, n=24 | — | — |
| Settled positions, side won | 100% of 89 at avg 54¢, ROI +45% | 45% of 909 at avg 44¢, ROI +3% | 64% of 55 at avg 53¢, ROI +9% | 95% of 21 at avg 50¢, ROI +45% |
| Entries under 30¢ | 0% | 35% (won 9% of 318) | 15% (won 13% of 8) | 5% (won 0% of 1) |
| Entries 30–50¢ | 39% (won 100% of 35) | 27% (won 44% of 243) | 20% (won 36% of 11) | 52% (won 100% of 11) |
| Entries 50–70¢ | 56% (won 100% of 50) | 18% (won 67% of 163) | 40% (won 77% of 22) | 38% (won 100% of 8) |
| Entries 70¢ and up | 4% (won 100% of 4) | 20% (won 88% of 185) | 25% (won 93% of 14) | 5% (won 100% of 1) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 1 on opposite sides. Opposite sides first.
| Market | BreakTheBank | soforth | surfandturf | Thunderous-Authoritarian-Snarl |
|---|---|---|---|---|
| 76ers vs. Magic opposite sides · consensus Magic | Magic $538K | 76ers $57 | 76ers $64K | — |
| Rockets vs. Pacers same side · consensus Rockets | — | Rockets $944 | Rockets $23K | — |
| Spread: Magic (-5.5) same side · consensus 76ers | Magic $9.9K | Magic $3 | — | — |