← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 123qa | BreakTheBank | Flaznorp | nigiri99 | |
|---|---|---|---|---|
| Record (consensus markets) | no settled market | 50% (121–119, n=240) | 73% (7633–2852, n=10485) | 55% (1069–877, n=1946) |
| Consensus PnL · 9 Nov | — | $1.8M | $885K | $1.3M |
| Tracked as | — | PM monthly #2 | PM monthly #6 | PM monthly #77 |
| Sides with the consensus | no open consensus position | 80% (4 of 5 open) | 63% (54 of 86 open) | 48% (12 of 25 open) |
| Strongest topics | not computed yet |
|
| |
| Weakest topic | — | — | Soccer −2 pts, n=561 | — |
| Settled positions, side won | — | 100% of 121 at avg 53¢, ROI +45% | 41% of 1406 at avg 43¢, ROI 0% | 81% of 1349 at avg 54¢, ROI +21% |
| Entries under 30¢ | — | 2% (won 100% of 3) | 39% (won 8% of 554) | 10% (won 50% of 133) |
| Entries 30–50¢ | — | 42% (won 100% of 51) | 26% (won 34% of 365) | 26% (won 77% of 345) |
| Entries 50–70¢ | — | 50% (won 100% of 61) | 12% (won 65% of 174) | 48% (won 84% of 650) |
| Entries 70¢ and up | — | 5% (won 100% of 6) | 22% (won 95% of 313) | 16% (won 97% of 221) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 3 on opposite sides. Opposite sides first.
| Market | 123qa | BreakTheBank | Flaznorp | nigiri99 |
|---|---|---|---|---|
| Washington State Cougars vs. Duke Blue Devils opposite sides · consensus Duke Blue Devils | — | — | Duke Blue Devils $6.2K | Washington State Cougars $4 |
| Oklahoma State vs. Arizona State opposite sides · consensus Arizona State | — | — | Arizona State $2.7K | Oklahoma State $3.1K |
| Utah State vs. Oregon State opposite sides · consensus Utah State | — | — | Oregon State $756 | Utah State $108 |
| Buccaneers vs. Lions same side · consensus Lions | — | — | Buccaneers $559 | Buccaneers $729 |
| Ravens vs. Panthers same side · consensus Panthers | — | — | Ravens $155 | Ravens $1.1K |
| Vikings vs. 49ers same side · consensus 49ers | — | — | Vikings $746 | Vikings $79 |
| Real Racing Club vs. Real Sociedad de Fútbol: O/U 2.5 same side · consensus Over | — | — | Over $57 | Over $99 |