← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | BreakTheBank | joseph00677 | omnibus-076daa | |
|---|---|---|---|---|
| Record (consensus markets) | no settled market | 45% (576–717, n=1293) | 45% (10–12, n=22) | 50% (15596–15690, n=31286) |
| Consensus PnL | — | $7.9M | $5.3M | $3.1M |
| Tracked as | — | PM monthly #3 | PM monthly #2 | PM monthly #139 |
| Sides with the consensus | no open consensus position | 88% (22 of 25 open) | no open consensus position | 58% (68 of 118 open) |
| Strongest topics | not computed yet |
|
| |
| Weakest topic | — | — | — | — |
| Settled positions, side won | — | 97% of 582 at avg 53¢, ROI +40% | 59% of 17 at avg 57¢, ROI +31% | 92% of 11270 at avg 61¢, ROI +32% |
| Entries under 30¢ | — | 10% (won 82% of 60) | 12% (won 0% of 2) | 8% (won 60% of 874) |
| Entries 30–50¢ | — | 35% (won 98% of 204) | 6% (won 0% of 1) | 21% (won 87% of 2384) |
| Entries 50–70¢ | — | 35% (won 100% of 202) | 65% (won 73% of 11) | 38% (won 95% of 4296) |
| Entries 70¢ and up | — | 20% (won 100% of 116) | 18% (won 67% of 3) | 33% (won 99% of 3716) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
5 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | BreakTheBank | joseph00677 | omnibus-076daa |
|---|---|---|---|---|
| Will Philadelphia 76ers win the 2027 NBA Finals? opposite sides · consensus No | — | No $2.4K | — | Yes $169 |
| Will the Buffalo Bills win the 2027 NFL league championship? same side · consensus Yes | — | Yes $25K | — | Yes $131 |
| Will Oklahoma City Thunder win the 2027 NBA Finals? same side · consensus Yes | — | Yes $18K | — | Yes $258 |
| Will the Green Bay Packers win the 2027 NFL league championship? same side · consensus Yes | — | Yes $2.2K | — | Yes $60 |
| Will the Seattle Seahawks win the 2027 NFL league championship? same side · consensus Yes | — | Yes $1.0K | — | Yes $59 |
| Will the San Francisco 49ers win the 2027 NFL league championship? same side · consensus No | — | Yes $28 | — | Yes $41 |