← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | HomeRunHazard | NotJump | robustmst | |
|---|---|---|---|---|
| Record (consensus markets) | 50% (4–4, n=8) | 54% (268–231, n=499) | 79% (78–21, n=99) | 42% (13–18, n=31) |
| Consensus PnL | $355K | $278K | $4.4K | $208K |
| Tracked as | PM monthly #36 | PM monthly #7 | was PM monthly #963 | PM monthly #28 |
| Sides with the consensus | 100% (1 of 1 open) | 73% (49 of 67 open) | 75% (82 of 110 open) | no open consensus position |
| Strongest topics | none with 10+ settled |
| not computed yet |
|
| Weakest topic | — | — | — | — |
| Settled positions, side won | 100% of 4 at avg 52¢, ROI +50% | 100% of 97 at avg 54¢, ROI +46% | — | 100% of 13 at avg 45¢, ROI +50% |
| Entries under 30¢ | 0% | 1% (won 100% of 1) | — | 0% |
| Entries 30–50¢ | 25% (won 100% of 1) | 32% (won 100% of 31) | — | 85% (won 100% of 11) |
| Entries 50–70¢ | 75% (won 100% of 3) | 57% (won 100% of 55) | — | 15% (won 100% of 2) |
| Entries 70¢ and up | 0% | 10% (won 100% of 10) | — | 0% |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | HomeRunHazard | NotJump | robustmst |
|---|---|---|---|---|
| Predators vs. Ducks opposite sides · consensus Predators | Predators $142K | Ducks $1.0K | — | — |
| Spread: USC Trojans (-7.5) opposite sides · consensus California Golden Bears | — | California Golden Bears $566 | USC Trojans $65 | — |
| USC Trojans vs. California Golden Bears same side · consensus USC Trojans | — | USC Trojans $6.4K | USC Trojans $860 | — |