← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0F62 | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | HomeRunHazard | nigiri99 | |
|---|---|---|---|---|
| Record (consensus markets) | 95% (181–9, n=190) | 58% (462–336, n=798) | 52% (1184–1076, n=2260) | 55% (1069–877, n=1946) |
| Consensus PnL · 9 Nov | -$62K | $1.1M | $717K | $1.3M |
| Tracked as | PM monthly #473 | PM monthly #1 | PM monthly #13 | PM monthly #77 |
| Sides with the consensus | 100% (10 of 10 open) | 100% (3 of 3 open) | 52% (14 of 27 open) | 50% (7 of 14 open) |
| Strongest topics | none with 10+ settled |
|
|
|
| Weakest topic | NFL −12 pts, n=30 | — | — | — |
| Settled positions, side won | 93% of 175 at avg 96¢, ROI −2% | 100% of 450 at avg 65¢, ROI +37% | 100% of 494 at avg 52¢, ROI +48% | 81% of 1349 at avg 54¢, ROI +21% |
| Entries under 30¢ | 0% | 3% (won 100% of 12) | 2% (won 100% of 11) | 10% (won 50% of 133) |
| Entries 30–50¢ | 0% | 20% (won 99% of 92) | 36% (won 100% of 179) | 26% (won 77% of 345) |
| Entries 50–70¢ | 0% | 40% (won 100% of 181) | 55% (won 100% of 273) | 48% (won 84% of 650) |
| Entries 70¢ and up | 100% (won 93% of 175) | 37% (won 100% of 165) | 6% (won 100% of 31) | 16% (won 97% of 221) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0F62 | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | HomeRunHazard | nigiri99 |
|---|---|---|---|---|
| Buccaneers vs. Lions same side · consensus Lions | — | — | Buccaneers $6.1K | Buccaneers $729 |
| Spread: Chiefs (-13.5) same side · consensus Cardinals | — | — | Cardinals $1.3K | Cardinals $852 |
| Ravens vs. Panthers same side · consensus Panthers | — | — | Ravens $883 | Ravens $1.1K |
| Vikings vs. 49ers same side · consensus 49ers | — | — | Vikings $258 | Vikings $79 |