← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x005ED998fCb786679Eb8Bfd0d20c15C0903D6D8E-1778811773658 | ohioism | seeeeeeb | machinelearned | |
|---|---|---|---|---|
| Record (consensus markets) | no settled market | 83% (23486–4676, n=28162) | 88% (323–43, n=366) | 65% (2206–1190, n=3396) |
| Consensus PnL | — | $98K | $87 | $35K |
| Tracked as | PM monthly #678 | PM monthly #606 | was PM monthly #986 | PM monthly #578 |
| Sides with the consensus | 70% (30 of 43 open) | 50% (1 of 2 open) | 33% (1 of 3 open) | 100% (3 of 3 open) |
| Strongest topics | not computed yet |
|
| |
| Weakest topic | — | — | — | — |
| Settled positions, side won | — | 87% of 16534 at avg 68¢, ROI +14% | 97% of 108 at avg 80¢, ROI −4% | 98% of 1295 at avg 73¢, ROI +21% |
| Entries under 30¢ | — | 10% (won 42% of 1641) | 6% (won 50% of 6) | 3% (won 64% of 42) |
| Entries 30–50¢ | — | 10% (won 76% of 1709) | 6% (won 100% of 6) | 6% (won 93% of 75) |
| Entries 50–70¢ | — | 22% (won 89% of 3583) | 14% (won 100% of 15) | 28% (won 100% of 360) |
| Entries 70¢ and up | — | 58% (won 96% of 9601) | 75% (won 100% of 81) | 63% (won 100% of 818) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x005ED998fCb786679Eb8Bfd0d20c15C0903D6D8E-1778811773658 | ohioism | seeeeeeb | machinelearned |
|---|---|---|---|---|
| Bitcoin Up or Down - October 25, 10:00PM-10:05PM ET opposite sides · consensus Up | — | Down $40 | — | Up $423 |