← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| Johnlocke33 | pspspsps5 | qiu3 | Bonereaper | |
|---|---|---|---|---|
| Record (consensus markets) | no settled market | 63% (11398–6646, n=18044) | 89% (8–1, n=9) | 86% (43246–6849, n=50095) |
| Consensus PnL | — | $274K | $32K | $14.9M |
| Tracked as | PM monthly #292 | PM monthly #557 | was PM monthly #573 | PM monthly #273 |
| Sides with the consensus | no open consensus position | 0% (0 of 4 open) | no open consensus position | 40% (4 of 10 open) |
| Strongest topics | not computed yet |
|
| |
| Weakest topic | — | — | — | — |
| Settled positions, side won | — | 100% of 7800 at avg 61¢, ROI +37% | 98% of 43 at avg 57¢, ROI +37% | 98% of 36616 at avg 67¢, ROI +24% |
| Entries under 30¢ | — | 26% (won 100% of 1995) | 5% (won 100% of 2) | 4% (won 85% of 1370) |
| Entries 30–50¢ | — | 13% (won 100% of 988) | 26% (won 91% of 11) | 16% (won 95% of 5840) |
| Entries 50–70¢ | — | 14% (won 100% of 1083) | 56% (won 100% of 24) | 35% (won 98% of 12695) |
| Entries 70¢ and up | — | 48% (won 100% of 3734) | 14% (won 100% of 6) | 46% (won 100% of 16711) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 1 on opposite sides. Opposite sides first.
| Market | Johnlocke33 | pspspsps5 | qiu3 | Bonereaper |
|---|---|---|---|---|
| Bitcoin Up or Down - October 26, 1:00AM-1:05AM ET opposite sides · consensus Up | — | Down $49 | — | Up $47 |
| Ethereum Up or Down - October 26, 1:00AM-1:05AM ET same side · consensus Up | — | Down $7 | — | Down $18 |
| Bitcoin Up or Down - October 26, 12:45AM-12:50AM ET same side · consensus Down | — | Up $7 | — | Up $11 |