← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 999585 | babybells | gmpm2 | ndb1 | |
|---|---|---|---|---|
| Record (consensus markets) | 89% (49–6, n=55) | no settled market | 100% (1–0, n=1) | 52% (102–94, n=196) |
| Consensus PnL | $273K | — | $255K | $2.7M |
| Tracked as | PM monthly #103 | PM monthly #989 | PM monthly #17 | PM monthly #111 |
| Sides with the consensus | 100% (1 of 1 open) | 60% (3 of 5 open) | 0% (0 of 1 open) | 74% (67 of 90 open) |
| Strongest topics | not computed yet | not computed yet | not computed yet | not computed yet |
| Weakest topic | — | — | — | — |
| Settled positions, side won | — | — | — | — |
| Entries under 30¢ | — | — | — | — |
| Entries 30–50¢ | — | — | — | — |
| Entries 50–70¢ | — | — | — | — |
| Entries 70¢ and up | — | — | — | — |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 999585 | babybells | gmpm2 | ndb1 |
|---|---|---|---|---|
| BNP Paribas Nordic Open: Leo Borg vs Toby Samuel same side · consensus Toby Samuel | Toby Samuel $55K | Toby Samuel $98 | — | — |