Consensus Lost β
Smart money consensus was Down β but Up won instead.

Ethereum Up or Down - November 7, 3:10AM-3:15AM ET
Resolved Up. 63% of the top Polymarket traders held Down. The smart money was wrong.
π
Lost
8
Down 63%
3 arb excluded
$331.78
-$174.4
Smart Money Signal
5 of 8 top traders (63%)3 arbitrage traders dimmed5 hold an outcome priced under 50%8 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
![]() pspspsps5ARB<$100 | Upavg 62.2Β’ | $176.16 | $145.16 | -$31 | 45% 40219-48185 (88404) |
| β Up leg | Upavg 62.2Β’ | $90.24 | $145.16 | +$54.92 | |
| β Down leg | Downavg 50.2Β’ | $85.93 | β | -$85.93 | |
AS asdcaxzARB<$100 | Upavg 56.8Β’ | $104.69 | $110.2 | +$5.51 | 48% 6714-7364 (14078) |
| β Up leg | Upavg 56.8Β’ | $62.63 | $110.2 | +$47.57 | |
| β Down leg | Downavg 28.7Β’ | $42.06 | β | -$42.06 | |
PL ply-pm2CTR<$100 | Downavg 30.6Β’ | $81.8 | β | -$81.8 | 51% 10642-10092 (20734) |
![]() MayorMamdaniARB<$100 | Downavg 29.7Β’ | $40.11 | $36.13 | -$3.98 | 55% 51661-42835 (94496) |
| β Up leg | Upavg 52.4Β’ | $18.93 | $36.13 | +$17.19 | |
| β Down leg | Downavg 29.7Β’ | $21.17 | β | -$21.17 | |
BL blue.birdsCTR<$100 | Downavg 50.4Β’ | $55.07 | β | -$55.07 | 51% 12215-11708 (23923) |
![]() OhioRiskManagementCTR<$100 | Downavg 48.8Β’ | $33.05 | β | -$33.05 | 49% 81096-84540 (165636) |
![]() ohioism<$100 | Upavg 48Β’ | $18 | $20 | +$2 | 63% 42522-25264 (67786) |
0X 0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518<$100 | Upavg 63Β’ | $8.82 | $14 | +$5.18 | 58% 39839-28824 (68663) |
![]() G-Penis-MonsterCTR<$100 | Downavg 34.5Β’ | $6.91 | β | -$6.91 | 61% 46186-29359 (75545) |
DR drfc4eybh7i8CTR<$100 | Downavg 37.6Β’ | $7.1 | β | -$7.1 | 65% 130448-70263 (200711) |
AS asdaefef<$100 | Upavg 62.7Β’ | $3.94 | $6.3 | +$2.35 | 66% 130591-67529 (198120) |
pspspsps5ARB<$100Invested
$176.16
Value
$145.16
PnL
-$31
Record
45%
40219-48185 (88404)
Both legs:
Invested
$104.69
Value
$110.2
PnL
+$5.51
Record
48%
6714-7364 (14078)
Both legs:
Invested
$81.8
Value
β
PnL
-$81.8
Record
51%
10642-10092 (20734)
MayorMamdaniARB<$100Invested
$40.11
Value
$36.13
PnL
-$3.98
Record
55%
51661-42835 (94496)
Both legs:
Invested
$55.07
Value
β
PnL
-$55.07
Record
51%
12215-11708 (23923)
OhioRiskManagementCTR<$100Invested
$33.05
Value
β
PnL
-$33.05
Record
49%
81096-84540 (165636)
ohioism<$100Invested
$18
Value
$20
PnL
+$2
Record
63%
42522-25264 (67786)
Invested
$8.82
Value
$14
PnL
+$5.18
Record
58%
39839-28824 (68663)
G-Penis-MonsterCTR<$100Invested
$6.91
Value
β
PnL
-$6.91
Record
61%
46186-29359 (75545)
Invested
$7.1
Value
β
PnL
-$7.1
Record
65%
130448-70263 (200711)
Invested
$3.94
Value
$6.3
PnL
+$2.35
Record
66%
130591-67529 (198120)
Chat
Market Info
Traders in this Market

pspspsps5
ARBArbitrage β excluded
asdcaxz
ARBArbitrage β excluded
ply-pm2
CTRDown β $0

MayorMamdani
ARBArbitrage β excluded
blue.birds
CTRDown β $0

OhioRiskManagement
CTRDown β $0

ohioism
Up β $20
0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518
Up β $14

G-Penis-Monster
CTRDown β $0
drfc4eybh7i8
CTRDown β $0