Consensus Lost β
Smart money consensus was Down β but Up won instead.

Solana Up or Down - November 14, 4:20PM-4:25PM ET
Resolved Up. 67% of the top Polymarket traders held Down. The smart money was wrong.
π
Lost
15
Down 67%
2 arb excluded
$687.42
-$15.31
Smart Money Signal
10 of 15 top traders (67%)2 arbitrage traders dimmed10 hold an outcome priced under 50%15 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
BY ByteBadger92ARB<$100 | Upavg 50.2Β’ | $506.23 | $500 | +$2.89 | 54% 3546-3013 (6559) |
| β Up leg | Upavg 50.2Β’ | $251.1 | $500 | +$253 | |
| β Down leg | Downavg 49.9Β’ | $250.11 | β | -$250.11 | |
13 13897651ARB<$100 | Upavg 87.3Β’ | $87.04 | $88.03 | +$0.99 | 43% 1206-1573 (2779) |
| β Up leg | Upavg 87.3Β’ | $76.88 | $88.03 | +$11.15 | |
| β Down leg | Downavg 13.8Β’ | $10.16 | β | -$10.16 | |
0X 0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609<$100 | Upavg 94.7Β’ | $26.1 | $27 | +$0.9 | 51% 3203-3131 (6334) |
AA aaa221<$100 | Upavg 93.5Β’ | $26.48 | $28.32 | +$1.84 | 59% 3720-2542 (6262) |
AS asdcaxz<$100 | Upavg 80.6Β’ | $21.15 | $25 | +$5.5 | 50% 4444-4507 (8951) |
SO soswald1<$100 | Upavg 72.3Β’ | $12.05 | $15.07 | +$3.02 | 52% 3418-3216 (6634) |
AL almachCTR<$100 | Downavg 3Β’ | $2.6 | β | -$2.6 | 51% 1428-1364 (2792) |
PL ply-pm2CTR<$100 | Downavg 4.8Β’ | $3.96 | β | -$3.96 | 54% 2350-2009 (4359) |
DR drfc4eybh7i8<$100 | Upavg 82Β’ | $6 | $4 | -$1.05 | 63% 4035-2416 (6451) |
![]() pspspsps5CTR<$100 | Downavg 1.5Β’ | $2.02 | β | -$2.02 | 33% 1045-2151 (3196) |
![]() MayorMamdaniCTR<$100 | Downavg 3.6Β’ | $0.64 | β | -$0.64 | 52% 2695-2461 (5156) |
AN antsaslykuCTR<$100 | Downavg 1Β’ | $0.25 | β | -$0.25 | 37% 1362-2297 (3659) |
0X 0x0dbd0e1d5999a401263dc26cbf1597f2be0cfcd5-1793622023710CTR<$100 | Downavg 1.5Β’ | $2.54 | β | -$2.54 | 42% 1702-2303 (4005) |
![]() G-Penis-MonsterCTR<$100 | Downavg 7Β’ | $4.08 | β | -$4.08 | 44% 2099-2693 (4792) |
![]() OhioRiskManagementCTR<$100 | Downavg 5.5Β’ | $2.13 | β | -$2.13 | 38% 1439-2312 (3751) |
![]() ohioismCTR<$100 | Downavg 40.5Β’ | $6.85 | β | -$6.85 | 47% 2089-2333 (4422) |
0X 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025CTR<$100 | Downavg 9Β’ | $0.45 | β | -$0.45 | 47% 2188-2425 (4613) |
Invested
$506.23
Value
$500
PnL
+$2.89
Record
54%
3546-3013 (6559)
Both legs:
Invested
$87.04
Value
$88.03
PnL
+$0.99
Record
43%
1206-1573 (2779)
Both legs:
Invested
$26.1
Value
$27
PnL
+$0.9
Record
51%
3203-3131 (6334)
Invested
$26.48
Value
$28.32
PnL
+$1.84
Record
59%
3720-2542 (6262)
Invested
$21.15
Value
$25
PnL
+$5.5
Record
50%
4444-4507 (8951)
Invested
$12.05
Value
$15.07
PnL
+$3.02
Record
52%
3418-3216 (6634)
Invested
$2.6
Value
β
PnL
-$2.6
Record
51%
1428-1364 (2792)
Invested
$3.96
Value
β
PnL
-$3.96
Record
54%
2350-2009 (4359)
Invested
$6
Value
$4
PnL
-$1.05
Record
63%
4035-2416 (6451)
pspspsps5CTR<$100Invested
$2.02
Value
β
PnL
-$2.02
Record
33%
1045-2151 (3196)
MayorMamdaniCTR<$100Invested
$0.64
Value
β
PnL
-$0.64
Record
52%
2695-2461 (5156)
Invested
$0.25
Value
β
PnL
-$0.25
Record
37%
1362-2297 (3659)
Invested
$2.54
Value
β
PnL
-$2.54
Record
42%
1702-2303 (4005)
G-Penis-MonsterCTR<$100Invested
$4.08
Value
β
PnL
-$4.08
Record
44%
2099-2693 (4792)
OhioRiskManagementCTR<$100Invested
$2.13
Value
β
PnL
-$2.13
Record
38%
1439-2312 (3751)
ohioismCTR<$100Invested
$6.85
Value
β
PnL
-$6.85
Record
47%
2089-2333 (4422)
Invested
$0.45
Value
β
PnL
-$0.45
Record
47%
2188-2425 (4613)
Chat
Market Info
Traders in this Market
ByteBadger92
ARBArbitrage β excluded
13897651
ARBArbitrage β excluded
0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609
Up β $27
aaa221
Up β $28.32
asdcaxz
Up β $25
soswald1
Up β $15.07
almach
CTRDown β $0
ply-pm2
CTRDown β $0
drfc4eybh7i8
Up β $4

pspspsps5
CTRDown β $0