Consensus Lost β
Smart money consensus was Up β but Down won instead.

Ethereum Up or Down - November 22, 10:50AM-10:55AM ET
Resolved Down. 55% of the top Polymarket traders held Up. The smart money was wrong.
π
Lost
22
Up 55%
3 arb excluded
$2.2K
-$49.07
Smart Money Signal
12 of 22 top traders (55%)3 arbitrage traders dimmed12 hold an outcome priced under 50%22 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0xf074dc84e438e22488da4e078fad1be62ede723bARB<$100 | Upavg 50Β’ | $1.5K | $1.3K | -$0.17 | 58% 1749-1255 (3004) |
| β Up leg | Upavg 50Β’ | $666.54 | β | -$705.24 | |
| β Down leg | Downavg 50Β’ | $665.03 | $1.3K | +$705.07 | |
BY ByteBadger92ARB<$100 | Upavg 49.9Β’ | $518.16 | $487.97 | -$4.29 | 53% 9012-8013 (17025) |
| β Up leg | Upavg 49.9Β’ | $248.86 | β | -$254.99 | |
| β Down leg | Downavg 50.7Β’ | $247.41 | $487.97 | +$250.7 | |
SO soswald1ARB<$100 | Downavg 72.3Β’ | $113.98 | $123.57 | +$13.34 | 52% 7636-7111 (14747) |
| β Down leg | Downavg 72.3Β’ | $89.3 | $123.57 | +$34.27 | |
| β Up leg | Upavg 41.7Β’ | $18.43 | β | -$20.93 | |
BL blue.birdsCTR<$100 | Upavg 26.9Β’ | $42 | β | -$30.9 | 52% 6824-6213 (13037) |
0X 0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518<$100 | Downavg 70.4Β’ | $52.13 | $74 | +$21.87 | 52% 4161-3797 (7958) |
PB PBot-6<$100 | Downavg 52.8Β’ | $34.46 | $33.27 | -$1.19 | 49% 2423-2541 (4964) |
![]() FairValueMachine<$100 | Downavg 72.3Β’ | $26.74 | $26 | +$0.59 | 53% 5875-5125 (11000) |
0X 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530CTR<$100 | Upavg 21.9Β’ | $13.16 | β | -$13.16 | 48% 4975-5426 (10401) |
![]() Polkadot-Frog<$100 | Downavg 99Β’ | $11.14 | $7.02 | -$3.58 | 52% 5246-4890 (10136) |
AS asdaefef<$100 | Downavg 99Β’ | $29.11 | $27 | -$2.11 | 66% 8069-4172 (12241) |
0X 0x50f7CTR<$100 | Upavg 2Β’ | $0.87 | β | -$0.87 | 53% 3092-2710 (5802) |
PL ply-pm2<$100 | Downavg 98Β’ | $18.45 | $15 | -$3.45 | 53% 5270-4592 (9862) |
0X 0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609CTR<$100 | Upavg 32.5Β’ | $9.38 | β | -$9.38 | 50% 7382-7489 (14871) |
HO hoodquant<$100 | Downavg 96.1Β’ | $26.21 | $27.28 | +$1.07 | 96% 9100-363 (9463) |
AA aaa221<$100 | Downavg 90.9Β’ | $17.28 | $17.5 | +$0.22 | 60% 8151-5432 (13583) |
DR drfc4eybh7i8<$100 | Downavg 77Β’ | $15.81 | $5 | -$1.21 | 63% 9679-5758 (15437) |
![]() MayorMamdaniCTR<$100 | Upavg 14.4Β’ | $1.89 | β | -$1.89 | 56% 5656-4468 (10124) |
AS asidjasiodjaCTR<$100 | Upavg 9Β’ | $1.1 | β | -$1.1 | 63% 6170-3579 (9749) |
DV dvasdkasodkCTR<$100 | Upavg 11Β’ | $1.17 | β | -$1.17 | 51% 5907-5766 (11673) |
![]() G-Penis-MonsterCTR<$100 | Upavg 12Β’ | $1.2 | β | -$1.2 | 44% 4827-6121 (10948) |
![]() ohioismCTR<$100 | Upavg 30Β’ | $1.5 | β | -$1.5 | 47% 4847-5429 (10276) |
![]() BoneOhioCTR<$100 | Upavg 3Β’ | $0.15 | β | -$0.15 | 69% 3682-1673 (5355) |
PB PBot-5<$100 | Downavg 60Β’ | $3 | $5 | +$2 | 48% 3006-3307 (6313) |
0X 0xc2494b32d65DeA3a3A80712589d10bC5733f8a61-1774333132835CTR<$100 | Upavg 49Β’ | $1.92 | β | -$1.92 | 49% 1146-1176 (2322) |
![]() pspspsps5CTR<$100 | Upavg 4Β’ | $0.04 | β | -$0.04 | 36% 2779-5006 (7785) |
Invested
$1,500
Value
$1.3K
PnL
-$0.17
Record
58%
1749-1255 (3004)
Both legs:
Invested
$518.16
Value
$487.97
PnL
-$4.29
Record
53%
9012-8013 (17025)
Both legs:
Invested
$113.98
Value
$123.57
PnL
+$13.34
Record
52%
7636-7111 (14747)
Both legs:
Invested
$42
Value
β
PnL
-$30.9
Record
52%
6824-6213 (13037)
Invested
$52.13
Value
$74
PnL
+$21.87
Record
52%
4161-3797 (7958)
Invested
$34.46
Value
$33.27
PnL
-$1.19
Record
49%
2423-2541 (4964)
FairValueMachine<$100Invested
$26.74
Value
$26
PnL
+$0.59
Record
53%
5875-5125 (11000)
Invested
$13.16
Value
β
PnL
-$13.16
Record
48%
4975-5426 (10401)
Polkadot-Frog<$100Invested
$11.14
Value
$7.02
PnL
-$3.58
Record
52%
5246-4890 (10136)
Invested
$29.11
Value
$27
PnL
-$2.11
Record
66%
8069-4172 (12241)
Invested
$0.87
Value
β
PnL
-$0.87
Record
53%
3092-2710 (5802)
Invested
$18.45
Value
$15
PnL
-$3.45
Record
53%
5270-4592 (9862)
Invested
$9.38
Value
β
PnL
-$9.38
Record
50%
7382-7489 (14871)
Invested
$26.21
Value
$27.28
PnL
+$1.07
Record
96%
9100-363 (9463)
Invested
$17.28
Value
$17.5
PnL
+$0.22
Record
60%
8151-5432 (13583)
Invested
$15.81
Value
$5
PnL
-$1.21
Record
63%
9679-5758 (15437)
MayorMamdaniCTR<$100Invested
$1.89
Value
β
PnL
-$1.89
Record
56%
5656-4468 (10124)
Invested
$1.1
Value
β
PnL
-$1.1
Record
63%
6170-3579 (9749)
Invested
$1.17
Value
β
PnL
-$1.17
Record
51%
5907-5766 (11673)
G-Penis-MonsterCTR<$100Invested
$1.2
Value
β
PnL
-$1.2
Record
44%
4827-6121 (10948)
ohioismCTR<$100Invested
$1.5
Value
β
PnL
-$1.5
Record
47%
4847-5429 (10276)
BoneOhioCTR<$100Invested
$0.15
Value
β
PnL
-$0.15
Record
69%
3682-1673 (5355)
Invested
$3
Value
$5
PnL
+$2
Record
48%
3006-3307 (6313)
Invested
$1.92
Value
β
PnL
-$1.92
Record
49%
1146-1176 (2322)
pspspsps5CTR<$100Invested
$0.04
Value
β
PnL
-$0.04
Record
36%
2779-5006 (7785)
Chat
Market Info
Traders in this Market
0xf074dc84e438e22488da4e078fad1be62ede723b
ARBArbitrage β excluded
ByteBadger92
ARBArbitrage β excluded
soswald1
ARBArbitrage β excluded
blue.birds
CTRUp β $0
0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518
Down β $74
PBot-6
Down β $33.27

FairValueMachine
Down β $26
0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530
CTRUp β $0

Polkadot-Frog
Down β $7.02
asdaefef
Down β $27