Consensus Won β
Smart money consensus was Up β and it was correct. Winning outcome: Up

Ethereum Up or Down - November 21, 6:20AM-6:25AM ET
Resolved Up. 35% of the top Polymarket traders held Up. The smart money was right.
π
Won
20
Up 37%
3 arb excluded
$3.0K
$68.03
Smart Money Signal
7 of 20 top traders (35%)3 arbitrage traders dimmed13 hold an outcome priced under 50%17 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0xf074dc84e438e22488da4e078fad1be62ede723bARB<$100 | Downavg 50Β’ | $1.5K | $1.4K | -$2.69 | 58% 1544-1118 (2662) |
| β Up leg | Upavg 50Β’ | $705.77 | $1.4K | +$717.92 | |
| β Down leg | Downavg 50Β’ | $710.08 | β | -$720.6 | |
BY ByteBadger92ARB<$100 | Upavg 50.1Β’ | $536.86 | $495 | +$1.31 | 53% 8230-7284 (15514) |
| β Up leg | Upavg 50.1Β’ | $248.1 | $495 | +$247.3 | |
| β Down leg | Downavg 48.2Β’ | $238.55 | β | -$245.99 | |
![]() FairValueMachine | Upavg 60.5Β’ | $405.49 | $483.77 | +$78.28 | 53% 5520-4857 (10377) |
0X 0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518 | Upavg 84.4Β’ | $140.37 | $166.33 | +$25.96 | 52% 3750-3481 (7231) |
SO soswald1 | Upavg 66.4Β’ | $115.07 | $130.74 | +$16.52 | 52% 6966-6465 (13431) |
0X 0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609ARB<$100 | Upavg 56.9Β’ | $113.29 | $122.81 | +$9.52 | 50% 6794-6845 (13639) |
| β Up leg | Upavg 56.9Β’ | $69.9 | $122.81 | +$52.92 | |
| β Down leg | Downavg 29.2Β’ | $43.39 | β | -$43.39 | |
HO hoodquant<$100 | Upavg 99Β’ | $66.3 | $66.97 | +$0.67 | 97% 8069-242 (8311) |
DR drfc4eybh7i8<$100 | Upavg 96.7Β’ | $45.87 | $39 | -$4.95 | 62% 8858-5325 (14183) |
PL ply-pm2<$100 | Upavg 71.5Β’ | $28 | $30 | +$2 | 54% 4833-4182 (9015) |
HC Hcrystallash<$100 | Upavg 54.4Β’ | $7.62 | $14 | +$6.38 | 57% 6547-4848 (11395) |
AN antsaslykuCTR<$100 | Downavg 38.6Β’ | $11.93 | β | -$11.91 | 36% 2640-4608 (7248) |
![]() BoneOhioCTR<$100 | Downavg 36Β’ | $5.4 | β | -$5.4 | 68% 3320-1533 (4853) |
![]() OhioRiskManagementCTR<$100 | Downavg 11.5Β’ | $3.67 | β | -$3.67 | 41% 3395-4806 (8201) |
0X 0x0dbd0e1d5999a401263dc26cbf1597f2be0cfcd5-1793622023710CTR<$100 | Downavg 17.4Β’ | $1.89 | β | -$1.89 | 47% 4826-5430 (10256) |
![]() Polkadot-FrogCTR<$100 | Downavg 6Β’ | $8.5 | β | +$0.44 | 52% 4777-4461 (9238) |
AS asidjasiodjaCTR<$100 | Downavg 35Β’ | $2.1 | β | -$2.1 | 64% 5560-3189 (8749) |
![]() MayorMamdaniCTR<$100 | Downavg 27Β’ | $1.35 | β | -$1.35 | 56% 5220-4154 (9374) |
AA aaa221CTR<$100 | Downavg 20Β’ | $2.25 | β | +$1.7 | 60% 7431-4929 (12360) |
![]() G-Penis-MonsterCTR<$100 | Downavg 39.6Β’ | $13.76 | β | -$13.76 | 44% 4439-5628 (10067) |
AS asdaefefCTR<$100 | Downavg 38Β’ | $6.3 | β | -$6.3 | 66% 7359-3819 (11178) |
0X 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025CTR<$100 | Downavg 42Β’ | $6.3 | β | -$6.3 | 48% 4657-5120 (9777) |
![]() ohioismCTR<$100 | Downavg 41Β’ | $4.1 | β | -$4.1 | 47% 4438-4976 (9414) |
DV dvasdkasodkCTR<$100 | Downavg 36Β’ | $2.2 | β | -$2.2 | 51% 5367-5243 (10610) |
Invested
$1,500
Value
$1.4K
PnL
-$2.69
Record
58%
1544-1118 (2662)
Both legs:
Invested
$536.86
Value
$495
PnL
+$1.31
Record
53%
8230-7284 (15514)
Both legs:
FairValueMachineInvested
$405.49
Value
$483.77
PnL
+$78.28
Record
53%
5520-4857 (10377)
Invested
$140.37
Value
$166.33
PnL
+$25.96
Record
52%
3750-3481 (7231)
Invested
$115.07
Value
$130.74
PnL
+$16.52
Record
52%
6966-6465 (13431)
Invested
$113.29
Value
$122.81
PnL
+$9.52
Record
50%
6794-6845 (13639)
Both legs:
Invested
$66.3
Value
$66.97
PnL
+$0.67
Record
97%
8069-242 (8311)
Invested
$45.87
Value
$39
PnL
-$4.95
Record
62%
8858-5325 (14183)
Invested
$28
Value
$30
PnL
+$2
Record
54%
4833-4182 (9015)
Invested
$7.62
Value
$14
PnL
+$6.38
Record
57%
6547-4848 (11395)
Invested
$11.93
Value
β
PnL
-$11.91
Record
36%
2640-4608 (7248)
BoneOhioCTR<$100Invested
$5.4
Value
β
PnL
-$5.4
Record
68%
3320-1533 (4853)
OhioRiskManagementCTR<$100Invested
$3.67
Value
β
PnL
-$3.67
Record
41%
3395-4806 (8201)
Invested
$1.89
Value
β
PnL
-$1.89
Record
47%
4826-5430 (10256)
Polkadot-FrogCTR<$100Invested
$8.5
Value
β
PnL
+$0.44
Record
52%
4777-4461 (9238)
Invested
$2.1
Value
β
PnL
-$2.1
Record
64%
5560-3189 (8749)
MayorMamdaniCTR<$100Invested
$1.35
Value
β
PnL
-$1.35
Record
56%
5220-4154 (9374)
Invested
$2.25
Value
β
PnL
+$1.7
Record
60%
7431-4929 (12360)
G-Penis-MonsterCTR<$100Invested
$13.76
Value
β
PnL
-$13.76
Record
44%
4439-5628 (10067)
Invested
$6.3
Value
β
PnL
-$6.3
Record
66%
7359-3819 (11178)
Invested
$6.3
Value
β
PnL
-$6.3
Record
48%
4657-5120 (9777)
ohioismCTR<$100Invested
$4.1
Value
β
PnL
-$4.1
Record
47%
4438-4976 (9414)
Invested
$2.2
Value
β
PnL
-$2.2
Record
51%
5367-5243 (10610)
Chat
Market Info
Traders in this Market
0xf074dc84e438e22488da4e078fad1be62ede723b
ARBArbitrage β excluded
ByteBadger92
ARBArbitrage β excluded

FairValueMachine
Up β $483.77
0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518
Up β $166.33
soswald1
Up β $130.74
0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609
ARBArbitrage β excluded
hoodquant
Up β $66.97
drfc4eybh7i8
Up β $39
ply-pm2
Up β $30
Hcrystallash
Up β $14