Consensus Won β
Smart money consensus was Up β and it was correct. Winning outcome: Up

Ethereum Up or Down - November 21, 5:05AM-5:10AM ET
Resolved Up. 55% of the top Polymarket traders held Up. The smart money was right.
π
Won
20
Up 53%
5 arb excluded
$2.4K
-$139.55
Smart Money Signal
11 of 20 top traders (55%)5 arbitrage traders dimmed9 hold an outcome priced under 50%19 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0xf074dc84e438e22488da4e078fad1be62ede723bARB<$100 | Upavg 50Β’ | $1.5K | $1.2K | +$27.16 | 58% 1534-1105 (2639) |
| β Up leg | Upavg 50Β’ | $587.73 | $1.2K | +$595.02 | |
| β Down leg | Downavg 50Β’ | $570.08 | β | -$567.86 | |
BY ByteBadger92ARB<$100 | Upavg 50.1Β’ | $541.23 | $488.96 | +$1.84 | 53% 8165-7234 (15399) |
| β Up leg | Upavg 50.1Β’ | $244.83 | $488.96 | +$244.28 | |
| β Down leg | Downavg 50.3Β’ | $242.44 | β | -$242.44 | |
SO soswald1ARB<$100 | Upavg 51.8Β’ | $331.02 | $206.65 | -$0.14 | 52% 6914-6421 (13335) |
| β Up leg | Upavg 51.8Β’ | $106.98 | $206.65 | +$90.43 | |
| β Down leg | Downavg 49.7Β’ | $78.04 | β | -$90.57 | |
0X 0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609ARB<$100 | Downavg 37.1Β’ | $78.48 | $87.41 | +$8.93 | 50% 6741-6755 (13496) |
| β Up leg | Upavg 42.6Β’ | $37.24 | $87.41 | +$50.17 | |
| β Down leg | Downavg 37.1Β’ | $41.24 | β | -$41.24 | |
HO hoodquant<$100 | Upavg 99Β’ | $96.02 | $96.99 | +$0.97 | 97% 7981-237 (8218) |
0X 0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518 | Upavg 99Β’ | $105.92 | $89.66 | -$16.26 | 52% 3706-3463 (7169) |
![]() FairValueMachineCTR<$100 | Downavg 48.1Β’ | $97.12 | β | -$97.12 | 53% 5500-4831 (10331) |
PL ply-pm2<$100 | Upavg 63.4Β’ | $69.84 | $69.98 | +$0.14 | 54% 4803-4150 (8953) |
0X 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530ARB<$100 | Downavg 57.5Β’ | $47.75 | $36.99 | -$10.76 | 48% 4555-4940 (9495) |
| β Down leg | Downavg 57.5Β’ | $28.75 | β | -$28.75 | |
| β Up leg | Upavg 51.4Β’ | $19 | $36.99 | +$17.99 | |
DR drfc4eybh7i8<$100 | Upavg 80.9Β’ | $41.99 | $40.07 | -$1.91 | 62% 8805-5293 (14098) |
![]() G-Penis-MonsterCTR<$100 | Downavg 25.7Β’ | $17.71 | β | -$17.71 | 44% 4413-5602 (10015) |
AS asdaefef<$100 | Upavg 71Β’ | $17.59 | $22.51 | +$4.92 | 66% 7311-3792 (11103) |
![]() ohioismCTR<$100 | Downavg 33.1Β’ | $10.29 | β | -$10.29 | 47% 4407-4946 (9353) |
AA aaa221<$100 | Upavg 29Β’ | $16.94 | $20 | +$16.03 | 60% 7379-4893 (12272) |
FL flippingsharksCTR<$100 | Downavg 29Β’ | $10.89 | β | -$10.89 | 39% 1655-2615 (4270) |
![]() MayorMamdaniCTR<$100 | Downavg 54Β’ | $5.47 | β | -$5.47 | 56% 5196-4137 (9333) |
SU suntori<$100 | Upavg 35.4Β’ | $3.95 | $11.15 | +$7.2 | 46% 6165-7347 (13512) |
AN antsaslyku<$100 | Upavg 64Β’ | $5 | $7.81 | +$2.81 | 36% 2626-4578 (7204) |
0X 0x0dbd0e1d5999a401263dc26cbf1597f2be0cfcd5-1793622023710<$100 | Upavg 43Β’ | $2.58 | $6 | +$3.42 | 47% 4795-5361 (10156) |
0X 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025<$100 | Upavg 64Β’ | $2.8 | $4.38 | +$1.58 | 48% 4624-5094 (9718) |
![]() pspspsps5CTR<$100 | Downavg 43Β’ | $2.15 | β | -$2.15 | 36% 2524-4427 (6951) |
![]() Polkadot-Frog<$100 | Upavg 60.8Β’ | $21.34 | $0.93 | -$0.18 | 52% 4747-4428 (9175) |
AS asidjasiodjaCTR<$100 | Downavg 49.4Β’ | $10.97 | β | -$10.97 | 64% 5515-3164 (8679) |
DV dvasdkasodkCTR<$100 | Downavg 18.4Β’ | $1.71 | β | -$1.71 | 51% 5331-5201 (10532) |
![]() OhioRiskManagementCTR<$100 | Downavg 33Β’ | $1.95 | β | -$1.95 | 41% 3374-4765 (8139) |
Invested
$1,500
Value
$1.2K
PnL
+$27.16
Record
58%
1534-1105 (2639)
Both legs:
Invested
$541.23
Value
$488.96
PnL
+$1.84
Record
53%
8165-7234 (15399)
Both legs:
Invested
$331.02
Value
$206.65
PnL
-$0.14
Record
52%
6914-6421 (13335)
Both legs:
Invested
$78.48
Value
$87.41
PnL
+$8.93
Record
50%
6741-6755 (13496)
Both legs:
Invested
$96.02
Value
$96.99
PnL
+$0.97
Record
97%
7981-237 (8218)
Invested
$105.92
Value
$89.66
PnL
-$16.26
Record
52%
3706-3463 (7169)
FairValueMachineCTR<$100Invested
$97.12
Value
β
PnL
-$97.12
Record
53%
5500-4831 (10331)
Invested
$69.84
Value
$69.98
PnL
+$0.14
Record
54%
4803-4150 (8953)
Invested
$47.75
Value
$36.99
PnL
-$10.76
Record
48%
4555-4940 (9495)
Both legs:
Invested
$41.99
Value
$40.07
PnL
-$1.91
Record
62%
8805-5293 (14098)
G-Penis-MonsterCTR<$100Invested
$17.71
Value
β
PnL
-$17.71
Record
44%
4413-5602 (10015)
Invested
$17.59
Value
$22.51
PnL
+$4.92
Record
66%
7311-3792 (11103)
ohioismCTR<$100Invested
$10.29
Value
β
PnL
-$10.29
Record
47%
4407-4946 (9353)
Invested
$16.94
Value
$20
PnL
+$16.03
Record
60%
7379-4893 (12272)
Invested
$10.89
Value
β
PnL
-$10.89
Record
39%
1655-2615 (4270)
MayorMamdaniCTR<$100Invested
$5.47
Value
β
PnL
-$5.47
Record
56%
5196-4137 (9333)
Invested
$3.95
Value
$11.15
PnL
+$7.2
Record
46%
6165-7347 (13512)
Invested
$5
Value
$7.81
PnL
+$2.81
Record
36%
2626-4578 (7204)
Invested
$2.58
Value
$6
PnL
+$3.42
Record
47%
4795-5361 (10156)
Invested
$2.8
Value
$4.38
PnL
+$1.58
Record
48%
4624-5094 (9718)
pspspsps5CTR<$100Invested
$2.15
Value
β
PnL
-$2.15
Record
36%
2524-4427 (6951)
Polkadot-Frog<$100Invested
$21.34
Value
$0.93
PnL
-$0.18
Record
52%
4747-4428 (9175)
Invested
$10.97
Value
β
PnL
-$10.97
Record
64%
5515-3164 (8679)
Invested
$1.71
Value
β
PnL
-$1.71
Record
51%
5331-5201 (10532)
OhioRiskManagementCTR<$100Invested
$1.95
Value
β
PnL
-$1.95
Record
41%
3374-4765 (8139)
Chat
Market Info
Traders in this Market
0xf074dc84e438e22488da4e078fad1be62ede723b
ARBArbitrage β excluded
ByteBadger92
ARBArbitrage β excluded
soswald1
ARBArbitrage β excluded
0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609
ARBArbitrage β excluded
hoodquant
Up β $96.99
0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518
Up β $89.66

FairValueMachine
CTRDown β $0
ply-pm2
Up β $69.98
0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530
ARBArbitrage β excluded
drfc4eybh7i8
Up β $40.07