Consensus Lost β
Smart money consensus was Up β but Down won instead.

Ethereum Up or Down - November 21, 2:25AM-2:30AM ET
Resolved Down. 50% of the top Polymarket traders held Up. The smart money was wrong.
π
Lost
22
Up 50%
$821.44
$-1.3K
Smart Money Signal
11 of 22 top traders (50%)11 hold an outcome priced under 50%19 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0xf074dc84e438e22488da4e078fad1be62ede723bCTR | Upavg 50Β’ | $1.5K | β | $-1.2K | 58% 1522-1092 (2614) |
BY ByteBadger92 | Downavg 50.5Β’ | $511.57 | $497.3 | +$0.3 | 53% 8097-7186 (15283) |
![]() FairValueMachine | Downavg 61.8Β’ | $100.82 | $83 | -$17.82 | 53% 5471-4810 (10281) |
HO hoodquant<$100 | Downavg 99Β’ | $85.14 | $86 | +$0.86 | 97% 7912-230 (8142) |
LI Little-bigCTR<$100 | Upavg 52.4Β’ | $40.31 | β | -$40.31 | 52% 2071-1937 (4008) |
AS asdaefef<$100 | Downavg 93.2Β’ | $34.1 | $34.19 | +$0.09 | 66% 7260-3760 (11020) |
![]() Polkadot-Frog<$100 | Downavg 98Β’ | $32.1 | $25 | -$5.99 | 52% 4721-4385 (9106) |
SO soswald1<$100 | Downavg 51Β’ | $23.95 | $31 | +$7.05 | 52% 6870-6365 (13235) |
![]() ohioism<$100 | Downavg 45Β’ | $13.5 | $30 | +$16.5 | 47% 4378-4909 (9287) |
![]() G-Penis-MonsterCTR<$100 | Upavg 31Β’ | $7.76 | β | -$7.76 | 44% 4376-5561 (9937) |
DR drfc4eybh7i8<$100 | Downavg 89.7Β’ | $17.21 | $6.09 | -$1.08 | 62% 8751-5253 (14004) |
PL ply-pm2<$100 | Downavg 70.3Β’ | $7.99 | $11.37 | +$3.38 | 54% 4766-4121 (8887) |
HC Hcrystallash<$100 | Downavg 47Β’ | $5.64 | $12 | +$6.36 | 57% 6503-4807 (11310) |
0X 0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518<$100 | Downavg 99Β’ | $5.44 | $5.49 | +$0.05 | 52% 3676-3441 (7117) |
0X 0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609CTR<$100 | Upavg 12Β’ | $4.04 | β | -$4.04 | 50% 6689-6681 (13370) |
0X 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025CTR<$100 | Upavg 31Β’ | $3.1 | β | -$3.1 | 48% 4599-5051 (9650) |
![]() OhioRiskManagementCTR<$100 | Upavg 6.1Β’ | $2.69 | β | -$2.69 | 42% 3347-4718 (8065) |
![]() MayorMamdaniCTR<$100 | Upavg 1Β’ | $0.32 | β | -$0.32 | 56% 5183-4107 (9290) |
DV dvasdkasodkCTR<$100 | Upavg 16Β’ | $1.1 | β | -$1.1 | 51% 5298-5145 (10443) |
AS asidjasiodjaCTR<$100 | Upavg 13Β’ | $1 | β | -$1 | 64% 5485-3116 (8601) |
![]() pspspsps5CTR<$100 | Upavg 6Β’ | $0.23 | β | -$0.23 | 36% 2509-4388 (6897) |
AN antsaslykuCTR<$100 | Upavg 1Β’ | $0.05 | β | -$0.05 | 36% 2610-4557 (7167) |
Invested
$1,500
Value
β
PnL
$-1.2K
Record
58%
1522-1092 (2614)
Invested
$511.57
Value
$497.3
PnL
+$0.3
Record
53%
8097-7186 (15283)
FairValueMachineInvested
$100.82
Value
$83
PnL
-$17.82
Record
53%
5471-4810 (10281)
Invested
$85.14
Value
$86
PnL
+$0.86
Record
97%
7912-230 (8142)
Invested
$40.31
Value
β
PnL
-$40.31
Record
52%
2071-1937 (4008)
Invested
$34.1
Value
$34.19
PnL
+$0.09
Record
66%
7260-3760 (11020)
Polkadot-Frog<$100Invested
$32.1
Value
$25
PnL
-$5.99
Record
52%
4721-4385 (9106)
Invested
$23.95
Value
$31
PnL
+$7.05
Record
52%
6870-6365 (13235)
ohioism<$100Invested
$13.5
Value
$30
PnL
+$16.5
Record
47%
4378-4909 (9287)
G-Penis-MonsterCTR<$100Invested
$7.76
Value
β
PnL
-$7.76
Record
44%
4376-5561 (9937)
Invested
$17.21
Value
$6.09
PnL
-$1.08
Record
62%
8751-5253 (14004)
Invested
$7.99
Value
$11.37
PnL
+$3.38
Record
54%
4766-4121 (8887)
Invested
$5.64
Value
$12
PnL
+$6.36
Record
57%
6503-4807 (11310)
Invested
$5.44
Value
$5.49
PnL
+$0.05
Record
52%
3676-3441 (7117)
Invested
$4.04
Value
β
PnL
-$4.04
Record
50%
6689-6681 (13370)
Invested
$3.1
Value
β
PnL
-$3.1
Record
48%
4599-5051 (9650)
OhioRiskManagementCTR<$100Invested
$2.69
Value
β
PnL
-$2.69
Record
42%
3347-4718 (8065)
MayorMamdaniCTR<$100Invested
$0.32
Value
β
PnL
-$0.32
Record
56%
5183-4107 (9290)
Invested
$1.1
Value
β
PnL
-$1.1
Record
51%
5298-5145 (10443)
Invested
$1
Value
β
PnL
-$1
Record
64%
5485-3116 (8601)
pspspsps5CTR<$100Invested
$0.23
Value
β
PnL
-$0.23
Record
36%
2509-4388 (6897)
Invested
$0.05
Value
β
PnL
-$0.05
Record
36%
2610-4557 (7167)
Chat
Market Info
Traders in this Market
0xf074dc84e438e22488da4e078fad1be62ede723b
CTRUp β $0
ByteBadger92
Down β $497.3

FairValueMachine
Down β $83
hoodquant
Down β $86
Little-big
CTRUp β $0
asdaefef
Down β $34.19

Polkadot-Frog
Down β $25
soswald1
Down β $31

ohioism
Down β $30

G-Penis-Monster
CTRUp β $0