Consensus Won β
Smart money consensus was Down β and it was correct. Winning outcome: Down

Ethereum Up or Down - November 20, 10:05PM-10:10PM ET
Resolved Down. 71% of the top Polymarket traders held Down. The smart money was right.
π
Won
17
Down 71%
4 arb excluded
$2.4K
-$394.93
Smart Money Signal
12 of 17 top traders (71%)4 arbitrage traders dimmed5 hold an outcome priced under 50%14 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0xf074dc84e438e22488da4e078fad1be62ede723bARB<$100 | Downavg 50Β’ | $1.5K | $1.3K | -$6.45 | 58% 1494-1072 (2566) |
| β Up leg | Upavg 50Β’ | $666.02 | β | -$715.86 | |
| β Down leg | Downavg 50Β’ | $666.87 | $1.3K | +$709.41 | |
BY ByteBadger92CTR | Upavg 49.4Β’ | $508.74 | β | -$494.6 | 53% 7966-7083 (15049) |
0X 0x0dbd0e1d5999a401263dc26cbf1597f2be0cfcd5-1793622023710 | Downavg 82.4Β’ | $504.8 | $434.39 | +$97.94 | 47% 4656-5251 (9907) |
SO soswald1 | Downavg 50.7Β’ | $153.6 | $150 | +$13.61 | 52% 6775-6281 (13056) |
![]() Polkadot-FrogARB<$100 | Downavg 71.6Β’ | $131.86 | $135.29 | +$4.38 | 52% 4651-4327 (8978) |
| β Down leg | Downavg 71.6Β’ | $96.86 | $135.29 | +$38.43 | |
| β Up leg | Upavg 50Β’ | $25 | β | -$34.05 | |
0X 0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609ARB<$100 | Downavg 88.6Β’ | $71.32 | $75.15 | +$3.83 | 50% 6594-6606 (13200) |
| β Up leg | Upavg 6.3Β’ | $4.75 | β | -$4.75 | |
| β Down leg | Downavg 88.6Β’ | $66.57 | $75.15 | +$8.58 | |
![]() pspspsps5CTR<$100 | Upavg 4.2Β’ | $5.17 | β | -$5.17 | 36% 2466-4320 (6786) |
0X 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530ARB<$100 | Downavg 88.9Β’ | $46.45 | $50 | +$3.55 | 48% 4459-4831 (9290) |
| β Down leg | Downavg 88.9Β’ | $44.45 | $50 | +$5.55 | |
| β Up leg | Upavg 5Β’ | $2 | β | -$2 | |
![]() G-Penis-Monster<$100 | Downavg 93.2Β’ | $49.04 | $44 | +$0.72 | 44% 4315-5470 (9785) |
![]() BoneOhio<$100 | Downavg 92Β’ | $46 | $50 | +$4 | 69% 3231-1480 (4711) |
![]() ohioism<$100 | Downavg 94Β’ | $29.7 | $24 | -$0 | 47% 4319-4831 (9150) |
PL ply-pm2CTR<$100 | Upavg 23.4Β’ | $9.08 | β | -$9.08 | 54% 4705-4056 (8761) |
AS asdaefef<$100 | Downavg 94.4Β’ | $17.39 | $17.25 | -$0.14 | 66% 7167-3702 (10869) |
HO hoodquant<$100 | Downavg 99Β’ | $27.72 | $28 | +$0.28 | 97% 7775-221 (7996) |
FL flippingsharks<$100 | Downavg 91Β’ | $7.32 | $6.55 | -$0.77 | 38% 1595-2551 (4146) |
DR drfc4eybh7i8<$100 | Downavg 95.6Β’ | $15.3 | $6 | +$0.23 | 62% 8635-5187 (13822) |
![]() FairValueMachine<$100 | Downavg 71Β’ | $7.1 | $10 | +$2.9 | 53% 5423-4763 (10186) |
0X 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025CTR<$100 | Upavg 3.7Β’ | $0.27 | β | -$0.27 | 48% 4544-4968 (9512) |
DV dvasdkasodk<$100 | Downavg 90Β’ | $4.7 | $5.22 | +$0.52 | 51% 5233-5062 (10295) |
AS asidjasiodja<$100 | Downavg 90Β’ | $4.55 | $5.06 | +$0.51 | 64% 5409-3056 (8465) |
![]() OhioRiskManagementCTR<$100 | Upavg 7.9Β’ | $5.61 | β | -$5.61 | 42% 3300-4631 (7931) |
Invested
$1,500
Value
$1.3K
PnL
-$6.45
Record
58%
1494-1072 (2566)
Both legs:
Invested
$508.74
Value
β
PnL
-$494.6
Record
53%
7966-7083 (15049)
Invested
$504.8
Value
$434.39
PnL
+$97.94
Record
47%
4656-5251 (9907)
Invested
$153.6
Value
$150
PnL
+$13.61
Record
52%
6775-6281 (13056)
Polkadot-FrogARB<$100Invested
$131.86
Value
$135.29
PnL
+$4.38
Record
52%
4651-4327 (8978)
Both legs:
Invested
$71.32
Value
$75.15
PnL
+$3.83
Record
50%
6594-6606 (13200)
Both legs:
pspspsps5CTR<$100Invested
$5.17
Value
β
PnL
-$5.17
Record
36%
2466-4320 (6786)
Invested
$46.45
Value
$50
PnL
+$3.55
Record
48%
4459-4831 (9290)
Both legs:
G-Penis-Monster<$100Invested
$49.04
Value
$44
PnL
+$0.72
Record
44%
4315-5470 (9785)
BoneOhio<$100Invested
$46
Value
$50
PnL
+$4
Record
69%
3231-1480 (4711)
ohioism<$100Invested
$29.7
Value
$24
PnL
-$0
Record
47%
4319-4831 (9150)
Invested
$9.08
Value
β
PnL
-$9.08
Record
54%
4705-4056 (8761)
Invested
$17.39
Value
$17.25
PnL
-$0.14
Record
66%
7167-3702 (10869)
Invested
$27.72
Value
$28
PnL
+$0.28
Record
97%
7775-221 (7996)
Invested
$7.32
Value
$6.55
PnL
-$0.77
Record
38%
1595-2551 (4146)
Invested
$15.3
Value
$6
PnL
+$0.23
Record
62%
8635-5187 (13822)
FairValueMachine<$100Invested
$7.1
Value
$10
PnL
+$2.9
Record
53%
5423-4763 (10186)
Invested
$0.27
Value
β
PnL
-$0.27
Record
48%
4544-4968 (9512)
Invested
$4.7
Value
$5.22
PnL
+$0.52
Record
51%
5233-5062 (10295)
Invested
$4.55
Value
$5.06
PnL
+$0.51
Record
64%
5409-3056 (8465)
OhioRiskManagementCTR<$100Invested
$5.61
Value
β
PnL
-$5.61
Record
42%
3300-4631 (7931)
Chat
Market Info
Traders in this Market
0xf074dc84e438e22488da4e078fad1be62ede723b
ARBArbitrage β excluded
ByteBadger92
CTRUp β $0
0x0dbd0e1d5999a401263dc26cbf1597f2be0cfcd5-1793622023710
Down β $434.39
soswald1
Down β $150

Polkadot-Frog
ARBArbitrage β excluded
0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609
ARBArbitrage β excluded

pspspsps5
CTRUp β $0
0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530
ARBArbitrage β excluded

G-Penis-Monster
Down β $44

BoneOhio
Down β $50