Consensus Won β
Smart money consensus was Down β and it was correct. Winning outcome: Down

Ethereum Up or Down - November 20, 5:05AM-5:10AM ET
Resolved Down. 68% of the top Polymarket traders held Down. The smart money was right.
π
Won
19
Down 65%
3 arb excluded
$2.5K
$14.66
Smart Money Signal
13 of 19 top traders (68%)3 arbitrage traders dimmed6 hold an outcome priced under 50%18 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0xf074dc84e438e22488da4e078fad1be62ede723bARB<$100 | Upavg 50Β’ | $1.5K | $1.3K | -$23.54 | 58% 1364-993 (2357) |
| β Down leg | Downavg 50Β’ | $638.61 | $1.3K | +$631.61 | |
| β Up leg | Upavg 50Β’ | $645.28 | β | -$655.15 | |
BY ByteBadger92ARB<$100 | Upavg 50.7Β’ | $527.97 | $490.83 | +$3.39 | 53% 7443-6601 (14044) |
| β Down leg | Downavg 49.2Β’ | $241.31 | $490.83 | +$247.64 | |
| β Up leg | Upavg 50.7Β’ | $247.73 | β | -$244.25 | |
UN uninformedflowwARB<$100 | Upavg 36Β’ | $473.2 | $221.54 | -$251.66 | 47% 4218-4670 (8888) |
| β Up leg | Upavg 36Β’ | $396.98 | β | -$396.98 | |
| β Down leg | Downavg 34.4Β’ | $76.22 | $221.54 | +$145.32 | |
0X 0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609 | Downavg 54.9Β’ | $206.95 | $208.51 | +$1.56 | 50% 6176-6249 (12425) |
PL ply-pm2<$100 | Downavg 60.9Β’ | $66.88 | $60.78 | -$6.1 | 54% 4458-3823 (8281) |
![]() ohioism<$100 | Downavg 46.7Β’ | $34.17 | $60 | +$25.83 | 48% 4083-4510 (8593) |
SO soswald1<$100 | Downavg 58.4Β’ | $41.1 | $55.13 | +$14.03 | 52% 6393-5924 (12317) |
AS asdaefef<$100 | Downavg 55.6Β’ | $33.89 | $34.53 | +$0.96 | 66% 6759-3482 (10241) |
DR drfc4eybh7i8<$100 | Downavg 70.4Β’ | $38.62 | $37.79 | +$1.55 | 63% 8141-4865 (13006) |
0X 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530<$100 | Downavg 38.8Β’ | $10.31 | $26.61 | +$16.3 | 48% 4189-4537 (8726) |
![]() MayorMamdani<$100 | Downavg 84.3Β’ | $29.92 | $25.06 | -$4.86 | 55% 4864-3968 (8832) |
0X 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025CTR<$100 | Upavg 53.4Β’ | $21.85 | β | -$21.85 | 48% 4267-4641 (8908) |
AN antsaslykuCTR<$100 | Upavg 32.3Β’ | $13.94 | β | -$13.94 | 36% 2468-4334 (6802) |
AA aaa221<$100 | Downavg 56Β’ | $9.93 | $17.73 | +$7.8 | 60% 6804-4506 (11310) |
PB PBot-6CTR<$100 | Upavg 50Β’ | $10.06 | β | -$10.06 | 50% 1767-1801 (3568) |
![]() OhioRiskManagement<$100 | Downavg 37Β’ | $2.3 | $6.22 | +$3.92 | 42% 3066-4298 (7364) |
![]() pspspsps5<$100 | Downavg 52Β’ | $3.64 | $7 | +$3.36 | 36% 2302-4035 (6337) |
0X 0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518CTR<$100 | Upavg 53Β’ | $2.1 | β | -$2.1 | 52% 3486-3271 (6757) |
![]() Polkadot-Frog<$100 | Downavg 53Β’ | $7.85 | $0.66 | -$1.43 | 52% 4350-4072 (8422) |
FL flippingsharksCTR<$100 | Upavg 14Β’ | $0.16 | β | -$0.16 | 38% 1468-2359 (3827) |
![]() G-Penis-MonsterCTR<$100 | Upavg 43.7Β’ | $5.9 | β | -$5.9 | 44% 4046-5145 (9191) |
SU suntori<$100 | Downavg 47Β’ | $9.34 | $0 | +$5.76 | 46% 5563-6630 (12193) |
Invested
$1,500
Value
$1.3K
PnL
-$23.54
Record
58%
1364-993 (2357)
Both legs:
Invested
$527.97
Value
$490.83
PnL
+$3.39
Record
53%
7443-6601 (14044)
Both legs:
Invested
$473.2
Value
$221.54
PnL
-$251.66
Record
47%
4218-4670 (8888)
Both legs:
Invested
$206.95
Value
$208.51
PnL
+$1.56
Record
50%
6176-6249 (12425)
Invested
$66.88
Value
$60.78
PnL
-$6.1
Record
54%
4458-3823 (8281)
ohioism<$100Invested
$34.17
Value
$60
PnL
+$25.83
Record
48%
4083-4510 (8593)
Invested
$41.1
Value
$55.13
PnL
+$14.03
Record
52%
6393-5924 (12317)
Invested
$33.89
Value
$34.53
PnL
+$0.96
Record
66%
6759-3482 (10241)
Invested
$38.62
Value
$37.79
PnL
+$1.55
Record
63%
8141-4865 (13006)
Invested
$10.31
Value
$26.61
PnL
+$16.3
Record
48%
4189-4537 (8726)
MayorMamdani<$100Invested
$29.92
Value
$25.06
PnL
-$4.86
Record
55%
4864-3968 (8832)
Invested
$21.85
Value
β
PnL
-$21.85
Record
48%
4267-4641 (8908)
Invested
$13.94
Value
β
PnL
-$13.94
Record
36%
2468-4334 (6802)
Invested
$9.93
Value
$17.73
PnL
+$7.8
Record
60%
6804-4506 (11310)
Invested
$10.06
Value
β
PnL
-$10.06
Record
50%
1767-1801 (3568)
OhioRiskManagement<$100Invested
$2.3
Value
$6.22
PnL
+$3.92
Record
42%
3066-4298 (7364)
pspspsps5<$100Invested
$3.64
Value
$7
PnL
+$3.36
Record
36%
2302-4035 (6337)
Invested
$2.1
Value
β
PnL
-$2.1
Record
52%
3486-3271 (6757)
Polkadot-Frog<$100Invested
$7.85
Value
$0.66
PnL
-$1.43
Record
52%
4350-4072 (8422)
Invested
$0.16
Value
β
PnL
-$0.16
Record
38%
1468-2359 (3827)
G-Penis-MonsterCTR<$100Invested
$5.9
Value
β
PnL
-$5.9
Record
44%
4046-5145 (9191)
Invested
$9.34
Value
$0
PnL
+$5.76
Record
46%
5563-6630 (12193)
Chat
Market Info
Traders in this Market
0xf074dc84e438e22488da4e078fad1be62ede723b
ARBArbitrage β excluded
ByteBadger92
ARBArbitrage β excluded
uninformedfloww
ARBArbitrage β excluded
0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609
Down β $208.51
ply-pm2
Down β $60.78

ohioism
Down β $60
soswald1
Down β $55.13
asdaefef
Down β $34.53
drfc4eybh7i8
Down β $37.79
0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530
Down β $26.61