Consensus Lost β
Smart money consensus was Down β but Up won instead.

Ethereum Up or Down - November 18, 10:20PM-10:25PM ET
Resolved Up. 50% of the top Polymarket traders held Down. The smart money was wrong.
π
Lost
14
Down 50%
3 arb excluded
$2.1K
-$588.31
Smart Money Signal
7 of 14 top traders (50%)3 arbitrage traders dimmed7 hold an outcome priced under 50%13 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0xf074dc84e438e22488da4e078fad1be62ede723bARB<$100 | Downavg 50Β’ | $1.5K | $1.3K | +$1.93 | 58% 1163-828 (1991) |
| β Up leg | Upavg 50Β’ | $674.47 | $1.3K | +$696.37 | |
| β Down leg | Downavg 50Β’ | $675.32 | β | -$694.44 | |
UN uninformedflowwCTR | Downavg 23.9Β’ | $555.88 | β | -$554.08 | 48% 3706-4039 (7745) |
BY ByteBadger92ARB<$100 | Upavg 50Β’ | $510.82 | $485 | -$10.5 | 53% 6548-5746 (12294) |
| β Up leg | Upavg 50Β’ | $242.5 | $485 | +$239.8 | |
| β Down leg | Downavg 49.2Β’ | $238.68 | β | -$250.3 | |
SO soswald1ARB<$100 | Upavg 50Β’ | $150 | $145 | +$1.2 | 52% 5715-5292 (11007) |
| β Up leg | Upavg 50Β’ | $72.5 | $145 | +$74.15 | |
| β Down leg | Downavg 50Β’ | $70 | β | -$72.95 | |
PL ply-pm2<$100 | Upavg 76.5Β’ | $36.3 | $30 | -$6.3 | 54% 3955-3376 (7331) |
0X 0x50f7<$100 | Upavg 99.9Β’ | $27.57 | $27.6 | +$0.03 | 53% 2345-2055 (4400) |
DR drfc4eybh7i8<$100 | Upavg 98.2Β’ | $25.07 | $20 | -$0.5 | 63% 7179-4296 (11475) |
![]() ohioismCTR<$100 | Downavg 50.2Β’ | $17.06 | β | -$17.06 | 48% 3670-4000 (7670) |
0X 0x0dbd0e1d5999a401263dc26cbf1597f2be0cfcd5-1793622023710<$100 | Upavg 87.5Β’ | $10.5 | $12 | +$1.5 | 46% 3737-4395 (8132) |
AS asdaefef<$100 | Upavg 76.6Β’ | $11.52 | $11.73 | +$0.21 | 66% 6043-3090 (9133) |
AS asidjasiodja<$100 | Upavg 91Β’ | $5.85 | $5.16 | -$0.69 | 65% 4445-2405 (6850) |
0X 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530CTR<$100 | Downavg 39.5Β’ | $3.95 | β | -$3.95 | 48% 3742-4033 (7775) |
FL flippingsharksCTR<$100 | Downavg 24Β’ | $1.58 | β | -$1.58 | 39% 1274-2006 (3280) |
![]() Polkadot-Frog<$100 | Upavg 78Β’ | $1.06 | $1 | -$4.56 | 51% 3821-3634 (7455) |
![]() MayorMamdaniCTR<$100 | Downavg 1Β’ | $0.32 | β | -$0.32 | 54% 4379-3671 (8050) |
![]() pspspsps5CTR<$100 | Downavg 1Β’ | $0.52 | β | -$0.52 | 36% 1993-3620 (5613) |
![]() OhioRiskManagementCTR<$100 | Downavg 1Β’ | $0.51 | β | -$0.51 | 41% 2665-3837 (6502) |
Invested
$1,500
Value
$1.3K
PnL
+$1.93
Record
58%
1163-828 (1991)
Both legs:
Invested
$555.88
Value
β
PnL
-$554.08
Record
48%
3706-4039 (7745)
Invested
$510.82
Value
$485
PnL
-$10.5
Record
53%
6548-5746 (12294)
Both legs:
Invested
$150
Value
$145
PnL
+$1.2
Record
52%
5715-5292 (11007)
Both legs:
Invested
$36.3
Value
$30
PnL
-$6.3
Record
54%
3955-3376 (7331)
Invested
$27.57
Value
$27.6
PnL
+$0.03
Record
53%
2345-2055 (4400)
Invested
$25.07
Value
$20
PnL
-$0.5
Record
63%
7179-4296 (11475)
ohioismCTR<$100Invested
$17.06
Value
β
PnL
-$17.06
Record
48%
3670-4000 (7670)
Invested
$10.5
Value
$12
PnL
+$1.5
Record
46%
3737-4395 (8132)
Invested
$11.52
Value
$11.73
PnL
+$0.21
Record
66%
6043-3090 (9133)
Invested
$5.85
Value
$5.16
PnL
-$0.69
Record
65%
4445-2405 (6850)
Invested
$3.95
Value
β
PnL
-$3.95
Record
48%
3742-4033 (7775)
Invested
$1.58
Value
β
PnL
-$1.58
Record
39%
1274-2006 (3280)
Polkadot-Frog<$100Invested
$1.06
Value
$1
PnL
-$4.56
Record
51%
3821-3634 (7455)
MayorMamdaniCTR<$100Invested
$0.32
Value
β
PnL
-$0.32
Record
54%
4379-3671 (8050)
pspspsps5CTR<$100Invested
$0.52
Value
β
PnL
-$0.52
Record
36%
1993-3620 (5613)
OhioRiskManagementCTR<$100Invested
$0.51
Value
β
PnL
-$0.51
Record
41%
2665-3837 (6502)
Chat
Market Info
Traders in this Market
0xf074dc84e438e22488da4e078fad1be62ede723b
ARBArbitrage β excluded
uninformedfloww
CTRDown β $0
ByteBadger92
ARBArbitrage β excluded
soswald1
ARBArbitrage β excluded
ply-pm2
Up β $30
0x50f7
Up β $27.6
drfc4eybh7i8
Up β $20

ohioism
CTRDown β $0
0x0dbd0e1d5999a401263dc26cbf1597f2be0cfcd5-1793622023710
Up β $12
asdaefef
Up β $11.73