Consensus Lost β
Smart money consensus was Up β but Down won instead.

Ethereum Up or Down - November 18, 10:00AM-10:05AM ET
Resolved Down. 46% of the top Polymarket traders held Up. The smart money was wrong.
π
Lost
24
Up 46%
2 arb excluded
$2.2K
-$330.01
Smart Money Signal
11 of 24 top traders (46%)2 arbitrage traders dimmed11 hold an outcome priced under 50%21 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0xf074dc84e438e22488da4e078fad1be62ede723bARB<$100 | Upavg 50Β’ | $1.5K | $1.3K | -$15.2 | 59% 1086-764 (1850) |
| β Up leg | Upavg 50Β’ | $658.83 | β | -$621.19 | |
| β Down leg | Downavg 50Β’ | $653.74 | $1.3K | +$605.99 | |
BY ByteBadger92CTR | Upavg 52.5Β’ | $555.61 | β | -$466.66 | 53% 6165-5445 (11610) |
0X 0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609ARB<$100 | Upavg 71Β’ | $398.63 | $248.36 | -$150.27 | 50% 5066-5136 (10202) |
| β Up leg | Upavg 71Β’ | $289.82 | β | -$289.82 | |
| β Down leg | Downavg 43.8Β’ | $108.81 | $248.36 | +$139.55 | |
UN uninformedfloww | Downavg 17.6Β’ | $56 | $318.99 | +$262.99 | 48% 3547-3844 (7391) |
SO soswald1 | Downavg 50Β’ | $150 | $130 | +$7.95 | 52% 5433-5047 (10480) |
PL ply-pm2CTR<$100 | Upavg 55.5Β’ | $51.51 | β | -$51.51 | 54% 3751-3212 (6963) |
![]() Polkadot-FrogCTR<$100 | Upavg 80.1Β’ | $52.02 | β | -$36.42 | 51% 3632-3449 (7081) |
DR drfc4eybh7i8<$100 | Downavg 49.8Β’ | $47.9 | $35.71 | +$3.57 | 63% 6809-4072 (10881) |
PB PBot-5CTR<$100 | Upavg 49Β’ | $24.5 | β | -$24.5 | 48% 2109-2291 (4400) |
AS asidjasiodjaCTR<$100 | Upavg 70.2Β’ | $21.12 | β | -$21.12 | 65% 4208-2245 (6453) |
![]() cryingbabydicer87<$100 | Downavg 92.5Β’ | $18.65 | $20.16 | +$1.51 | 51% 2419-2325 (4744) |
AS asdaefefCTR<$100 | Upavg 66.3Β’ | $14.76 | β | -$14.76 | 66% 5774-2933 (8707) |
AA aaa221CTR<$100 | Upavg 82Β’ | $16.4 | β | -$16.4 | 60% 5846-3921 (9767) |
![]() G-Penis-Monster<$100 | Downavg 51Β’ | $17.3 | $20 | +$2.7 | 44% 3434-4328 (7762) |
0X 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530<$100 | Downavg 49Β’ | $14.7 | $30 | +$15.3 | 48% 3565-3821 (7386) |
AN antsaslyku<$100 | Downavg 53Β’ | $5.05 | $9.43 | +$4.38 | 36% 2076-3727 (5803) |
![]() ohioism<$100 | Downavg 50Β’ | $5.4 | $9.14 | +$4.19 | 48% 3489-3794 (7283) |
0X 0x0dbd0e1d5999a401263dc26cbf1597f2be0cfcd5-1793622023710CTR<$100 | Upavg 79Β’ | $9.48 | β | -$9.48 | 46% 3518-4143 (7661) |
PB PBot-6CTR<$100 | Upavg 49Β’ | $8.42 | β | -$8.42 | 50% 1403-1396 (2799) |
![]() BoneOhio<$100 | Downavg 26Β’ | $1.82 | $7 | +$5.18 | 69% 2609-1171 (3780) |
DV dvasdkasodkCTR<$100 | Upavg 51Β’ | $4.4 | β | -$4.4 | 51% 4160-4004 (8164) |
HC HcrystallashCTR<$100 | Upavg 48Β’ | $5.28 | β | -$5.28 | 58% 5816-4295 (10111) |
0X 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025<$100 | Downavg 47.6Β’ | $8.79 | $18.45 | +$9.66 | 48% 3617-3911 (7528) |
![]() MayorMamdani<$100 | Downavg 64.4Β’ | $1.62 | $2.52 | +$0.9 | 54% 4194-3549 (7743) |
![]() OhioRiskManagement<$100 | Downavg 14Β’ | $1.4 | $10 | +$8.6 | 41% 2545-3660 (6205) |
Invested
$1,500
Value
$1.3K
PnL
-$15.2
Record
59%
1086-764 (1850)
Both legs:
Invested
$555.61
Value
β
PnL
-$466.66
Record
53%
6165-5445 (11610)
Invested
$398.63
Value
$248.36
PnL
-$150.27
Record
50%
5066-5136 (10202)
Both legs:
Invested
$56
Value
$318.99
PnL
+$262.99
Record
48%
3547-3844 (7391)
Invested
$150
Value
$130
PnL
+$7.95
Record
52%
5433-5047 (10480)
Invested
$51.51
Value
β
PnL
-$51.51
Record
54%
3751-3212 (6963)
Polkadot-FrogCTR<$100Invested
$52.02
Value
β
PnL
-$36.42
Record
51%
3632-3449 (7081)
Invested
$47.9
Value
$35.71
PnL
+$3.57
Record
63%
6809-4072 (10881)
Invested
$24.5
Value
β
PnL
-$24.5
Record
48%
2109-2291 (4400)
Invested
$21.12
Value
β
PnL
-$21.12
Record
65%
4208-2245 (6453)
cryingbabydicer87<$100Invested
$18.65
Value
$20.16
PnL
+$1.51
Record
51%
2419-2325 (4744)
Invested
$14.76
Value
β
PnL
-$14.76
Record
66%
5774-2933 (8707)
Invested
$16.4
Value
β
PnL
-$16.4
Record
60%
5846-3921 (9767)
G-Penis-Monster<$100Invested
$17.3
Value
$20
PnL
+$2.7
Record
44%
3434-4328 (7762)
Invested
$14.7
Value
$30
PnL
+$15.3
Record
48%
3565-3821 (7386)
Invested
$5.05
Value
$9.43
PnL
+$4.38
Record
36%
2076-3727 (5803)
ohioism<$100Invested
$5.4
Value
$9.14
PnL
+$4.19
Record
48%
3489-3794 (7283)
Invested
$9.48
Value
β
PnL
-$9.48
Record
46%
3518-4143 (7661)
Invested
$8.42
Value
β
PnL
-$8.42
Record
50%
1403-1396 (2799)
BoneOhio<$100Invested
$1.82
Value
$7
PnL
+$5.18
Record
69%
2609-1171 (3780)
Invested
$4.4
Value
β
PnL
-$4.4
Record
51%
4160-4004 (8164)
Invested
$5.28
Value
β
PnL
-$5.28
Record
58%
5816-4295 (10111)
Invested
$8.79
Value
$18.45
PnL
+$9.66
Record
48%
3617-3911 (7528)
MayorMamdani<$100Invested
$1.62
Value
$2.52
PnL
+$0.9
Record
54%
4194-3549 (7743)
OhioRiskManagement<$100Invested
$1.4
Value
$10
PnL
+$8.6
Record
41%
2545-3660 (6205)
Chat
Market Info
Traders in this Market
0xf074dc84e438e22488da4e078fad1be62ede723b
ARBArbitrage β excluded
ByteBadger92
CTRUp β $0
0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609
ARBArbitrage β excluded
uninformedfloww
Down β $318.99
soswald1
Down β $130
ply-pm2
CTRUp β $0

Polkadot-Frog
CTRUp β $0
drfc4eybh7i8
Down β $35.71
PBot-5
CTRUp β $0
asidjasiodja
CTRUp β $0