Consensus Lost β
Smart money consensus was Down β but Up won instead.

Ethereum Up or Down - November 18, 5:05AM-5:10AM ET
Resolved Up. 50% of the top Polymarket traders held Down. The smart money was wrong.
π
Lost
20
Down 50%
$720.77
$-1.5K
Smart Money Signal
10 of 20 top traders (50%)10 hold an outcome priced under 50%18 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0xf074dc84e438e22488da4e078fad1be62ede723bCTR | Downavg 50Β’ | $1.5K | β | $-1.4K | 59% 1059-732 (1791) |
BY ByteBadger92 | Upavg 51.3Β’ | $524.25 | $485.01 | +$0.3 | 53% 6041-5315 (11356) |
BL blue.birds<$100 | Upavg 82.6Β’ | $59.03 | $49 | -$10.03 | 52% 5844-5346 (11190) |
![]() Polkadot-FrogCTR<$100 | Downavg 46.9Β’ | $65.34 | β | -$37.05 | 51% 3547-3373 (6920) |
AS asidjasiodja<$100 | Upavg 99Β’ | $34.24 | $32 | -$2.24 | 65% 4094-2194 (6288) |
PL ply-pm2<$100 | Upavg 74.5Β’ | $34.5 | $27.72 | -$6.78 | 54% 3705-3150 (6855) |
DV dvasdkasodk<$100 | Upavg 99Β’ | $28.05 | $27 | -$1.05 | 51% 4061-3926 (7987) |
AA aaa221<$100 | Upavg 84.3Β’ | $26.15 | $31.03 | +$4.88 | 60% 5730-3851 (9581) |
DR drfc4eybh7i8<$100 | Upavg 93.9Β’ | $25.58 | $24.23 | +$1.77 | 63% 6650-3977 (10627) |
AS asdaefef<$100 | Upavg 89.4Β’ | $28.2 | $26.46 | -$1.74 | 66% 5643-2871 (8514) |
AN antsaslyku<$100 | Upavg 59Β’ | $4.91 | $8.33 | +$3.42 | 36% 2022-3654 (5676) |
0X 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025<$100 | Upavg 92Β’ | $9.2 | $10 | +$0.8 | 48% 3546-3833 (7379) |
![]() pspspsps5CTR<$100 | Downavg 21.7Β’ | $8.28 | β | -$8.28 | 36% 1867-3358 (5225) |
LI Little-bigCTR<$100 | Downavg 51Β’ | $6.24 | β | -$6.24 | 51% 1573-1483 (3056) |
![]() MayorMamdaniCTR<$100 | Downavg 21Β’ | $3.15 | β | -$3.15 | 54% 4097-3476 (7573) |
![]() ohioismCTR<$100 | Downavg 20.5Β’ | $2.25 | β | -$2.25 | 48% 3418-3712 (7130) |
SO soswald1CTR<$100 | Downavg 19.3Β’ | $1.16 | β | -$1.16 | 52% 5309-4944 (10253) |
0X 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530CTR<$100 | Downavg 18.3Β’ | $5.5 | β | -$5.5 | 48% 3498-3736 (7234) |
![]() OhioRiskManagementCTR<$100 | Downavg 21.6Β’ | $3.02 | β | -$3.02 | 41% 2493-3584 (6077) |
0X 0x0dbd0e1d5999a401263dc26cbf1597f2be0cfcd5-1793622023710CTR<$100 | Downavg 19.3Β’ | $2.31 | β | -$2.31 | 46% 3416-4028 (7444) |
Invested
$1,500
Value
β
PnL
$-1.4K
Record
59%
1059-732 (1791)
Invested
$524.25
Value
$485.01
PnL
+$0.3
Record
53%
6041-5315 (11356)
Invested
$59.03
Value
$49
PnL
-$10.03
Record
52%
5844-5346 (11190)
Polkadot-FrogCTR<$100Invested
$65.34
Value
β
PnL
-$37.05
Record
51%
3547-3373 (6920)
Invested
$34.24
Value
$32
PnL
-$2.24
Record
65%
4094-2194 (6288)
Invested
$34.5
Value
$27.72
PnL
-$6.78
Record
54%
3705-3150 (6855)
Invested
$28.05
Value
$27
PnL
-$1.05
Record
51%
4061-3926 (7987)
Invested
$26.15
Value
$31.03
PnL
+$4.88
Record
60%
5730-3851 (9581)
Invested
$25.58
Value
$24.23
PnL
+$1.77
Record
63%
6650-3977 (10627)
Invested
$28.2
Value
$26.46
PnL
-$1.74
Record
66%
5643-2871 (8514)
Invested
$4.91
Value
$8.33
PnL
+$3.42
Record
36%
2022-3654 (5676)
Invested
$9.2
Value
$10
PnL
+$0.8
Record
48%
3546-3833 (7379)
pspspsps5CTR<$100Invested
$8.28
Value
β
PnL
-$8.28
Record
36%
1867-3358 (5225)
Invested
$6.24
Value
β
PnL
-$6.24
Record
51%
1573-1483 (3056)
MayorMamdaniCTR<$100Invested
$3.15
Value
β
PnL
-$3.15
Record
54%
4097-3476 (7573)
ohioismCTR<$100Invested
$2.25
Value
β
PnL
-$2.25
Record
48%
3418-3712 (7130)
Invested
$1.16
Value
β
PnL
-$1.16
Record
52%
5309-4944 (10253)
Invested
$5.5
Value
β
PnL
-$5.5
Record
48%
3498-3736 (7234)
OhioRiskManagementCTR<$100Invested
$3.02
Value
β
PnL
-$3.02
Record
41%
2493-3584 (6077)
Invested
$2.31
Value
β
PnL
-$2.31
Record
46%
3416-4028 (7444)
Chat
Market Info
Traders in this Market
0xf074dc84e438e22488da4e078fad1be62ede723b
CTRDown β $0
ByteBadger92
Up β $485.01
blue.birds
Up β $49

Polkadot-Frog
CTRDown β $0
asidjasiodja
Up β $32
ply-pm2
Up β $27.72
dvasdkasodk
Up β $27
aaa221
Up β $31.03
drfc4eybh7i8
Up β $24.23
asdaefef
Up β $26.46