Consensus Lost β
Smart money consensus was Up β but Down won instead.

Ethereum Up or Down - November 17, 10:35PM-10:40PM ET
Resolved Down. 53% of the top Polymarket traders held Up. The smart money was wrong.
π
Lost
17
Up 56%
1 arb excluded
$1.9K
-$318.26
Smart Money Signal
9 of 17 top traders (53%)1 arbitrage trader dimmed9 hold an outcome priced under 50%15 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0xf074dc84e438e22488da4e078fad1be62ede723bARB<$100 | Upavg 50Β’ | $1.5K | $1.4K | +$14.4 | 59% 1004-706 (1710) |
| β Down leg | Downavg 50Β’ | $708.86 | $1.4K | +$718.62 | |
| β Up leg | Upavg 50Β’ | $715.26 | β | -$704.22 | |
BY ByteBadger92CTR | Upavg 50Β’ | $500 | β | -$500 | 53% 5859-5140 (10999) |
UN uninformedfloww | Downavg 17.5Β’ | $53.7 | $306.63 | +$252.93 | 48% 3487-3745 (7232) |
PL ply-pm2CTR<$100 | Upavg 54.1Β’ | $68.05 | β | -$68.05 | 54% 3630-3083 (6713) |
DR drfc4eybh7i8<$100 | Downavg 51Β’ | $36.99 | $38 | +$5.35 | 62% 6434-3867 (10301) |
RA rabadabadoo<$100 | Downavg 72Β’ | $28.78 | $26.01 | -$2.77 | 46% 2274-2668 (4942) |
0X 0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518<$100 | Downavg 59Β’ | $21.77 | $25.42 | +$3.65 | 52% 2927-2721 (5648) |
SO soswald1CTR<$100 | Upavg 15.2Β’ | $11.66 | β | +$4.47 | 52% 5170-4801 (9971) |
AS asdaefef<$100 | Downavg 95Β’ | $10.45 | $11 | +$0.55 | 66% 5473-2783 (8256) |
AN antsaslykuCTR<$100 | Upavg 31Β’ | $4.08 | β | -$4.08 | 36% 1973-3550 (5523) |
12 123987456CTR<$100 | Upavg 33Β’ | $1.7 | β | -$1.7 | 36% 155-279 (434) |
![]() ohioism<$100 | Downavg 11.3Β’ | $2.55 | $22.5 | +$19.95 | 48% 3330-3604 (6934) |
![]() Polkadot-Frog<$100 | Downavg 31Β’ | $2.75 | $0.7 | +$0.03 | 51% 3438-3273 (6711) |
FL flippingsharksCTR<$100 | Upavg 16Β’ | $0.31 | β | -$0.31 | 39% 1132-1763 (2895) |
0X 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025CTR<$100 | Upavg 12Β’ | $0.91 | β | -$0.91 | 48% 3449-3721 (7170) |
![]() MayorMamdani<$100 | Downavg 20Β’ | $0.5 | $2.5 | +$2 | 54% 3999-3411 (7410) |
![]() OhioRiskManagementCTR<$100 | Upavg 94Β’ | $21.62 | β | -$21.62 | 41% 2422-3498 (5920) |
0X 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530CTR<$100 | Upavg 43Β’ | $7.74 | β | -$7.74 | 48% 3407-3633 (7040) |
Invested
$1,500
Value
$1.4K
PnL
+$14.4
Record
59%
1004-706 (1710)
Both legs:
Invested
$500
Value
β
PnL
-$500
Record
53%
5859-5140 (10999)
Invested
$53.7
Value
$306.63
PnL
+$252.93
Record
48%
3487-3745 (7232)
Invested
$68.05
Value
β
PnL
-$68.05
Record
54%
3630-3083 (6713)
Invested
$36.99
Value
$38
PnL
+$5.35
Record
62%
6434-3867 (10301)
Invested
$28.78
Value
$26.01
PnL
-$2.77
Record
46%
2274-2668 (4942)
Invested
$21.77
Value
$25.42
PnL
+$3.65
Record
52%
2927-2721 (5648)
Invested
$11.66
Value
β
PnL
+$4.47
Record
52%
5170-4801 (9971)
Invested
$10.45
Value
$11
PnL
+$0.55
Record
66%
5473-2783 (8256)
Invested
$4.08
Value
β
PnL
-$4.08
Record
36%
1973-3550 (5523)
Invested
$1.7
Value
β
PnL
-$1.7
Record
36%
155-279 (434)
ohioism<$100Invested
$2.55
Value
$22.5
PnL
+$19.95
Record
48%
3330-3604 (6934)
Polkadot-Frog<$100Invested
$2.75
Value
$0.7
PnL
+$0.03
Record
51%
3438-3273 (6711)
Invested
$0.31
Value
β
PnL
-$0.31
Record
39%
1132-1763 (2895)
Invested
$0.91
Value
β
PnL
-$0.91
Record
48%
3449-3721 (7170)
MayorMamdani<$100Invested
$0.5
Value
$2.5
PnL
+$2
Record
54%
3999-3411 (7410)
OhioRiskManagementCTR<$100Invested
$21.62
Value
β
PnL
-$21.62
Record
41%
2422-3498 (5920)
Invested
$7.74
Value
β
PnL
-$7.74
Record
48%
3407-3633 (7040)
Chat
Market Info
Traders in this Market
0xf074dc84e438e22488da4e078fad1be62ede723b
ARBArbitrage β excluded
ByteBadger92
CTRUp β $0
uninformedfloww
Down β $306.63
ply-pm2
CTRUp β $0
drfc4eybh7i8
Down β $38
rabadabadoo
Down β $26.01
0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518
Down β $25.42
soswald1
CTRUp β $0
asdaefef
Down β $11
antsaslyku
CTRUp β $0