Consensus Lost β
Smart money consensus was Down β but Up won instead.

Ethereum Up or Down - November 17, 3:40AM-3:45AM ET
Resolved Up. 76% of the top Polymarket traders held Down. The smart money was wrong.
π
Lost
21
Down 76%
3 arb excluded
$2.1K
-$272.48
Smart Money Signal
16 of 21 top traders (76%)3 arbitrage traders dimmed16 hold an outcome priced under 50%20 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0xf074dc84e438e22488da4e078fad1be62ede723bARB<$100 | Downavg 50Β’ | $1.5K | $1.5K | -$2.75 | 59% 881-616 (1497) |
| β Down leg | Downavg 50Β’ | $726.76 | β | -$732.54 | |
| β Up leg | Upavg 50Β’ | $726.42 | $1.5K | +$729.79 | |
BY ByteBadger92ARB<$100 | Downavg 50Β’ | $500 | $500 | -$0 | 53% 5350-4692 (10042) |
| β Down leg | Downavg 50Β’ | $250 | β | -$250 | |
| β Up leg | Upavg 50Β’ | $250 | $500 | +$250 | |
BL blue.birdsARB<$100 | Downavg 33.2Β’ | $54.84 | $49.33 | -$5.51 | 52% 5594-5152 (10746) |
| β Down leg | Downavg 33.2Β’ | $30.19 | β | -$30.19 | |
| β Up leg | Upavg 50Β’ | $24.65 | $49.33 | +$24.68 | |
![]() G-Penis-MonsterCTR<$100 | Downavg 23.9Β’ | $18.82 | β | -$18.82 | 44% 2991-3807 (6798) |
![]() Polkadot-FrogCTR<$100 | Downavg 47Β’ | $38.7 | β | -$26.55 | 51% 3156-3000 (6156) |
DR drfc4eybh7i8<$100 | Upavg 93.9Β’ | $31.16 | $31.16 | -$0 | 62% 5879-3540 (9419) |
HC Hcrystallash<$100 | Upavg 99Β’ | $27.92 | $25.51 | -$2.36 | 57% 5508-4106 (9614) |
![]() MayorMamdaniCTR<$100 | Downavg 13.5Β’ | $5.82 | β | -$5.82 | 54% 3713-3209 (6922) |
38 38791873984189CTR<$100 | Downavg 48Β’ | $18.02 | β | -$18.02 | 48% 5368-5874 (11242) |
![]() OhioRiskManagementCTR<$100 | Downavg 10Β’ | $2.8 | β | -$2.8 | 41% 2240-3228 (5468) |
PL ply-pm2CTR<$100 | Downavg 29.2Β’ | $7.3 | β | -$7.3 | 54% 3416-2900 (6316) |
![]() ohioismCTR<$100 | Downavg 23Β’ | $5.66 | β | -$5.66 | 48% 3047-3334 (6381) |
SO soswald1CTR<$100 | Downavg 25.5Β’ | $9.2 | β | -$9.2 | 52% 4758-4433 (9191) |
RA rabadabadoo<$100 | Upavg 59Β’ | $3.99 | $5 | +$1.01 | 46% 2095-2446 (4541) |
0X 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530CTR<$100 | Downavg 56Β’ | $7.4 | β | -$7.4 | 49% 3139-3330 (6469) |
AA aaa221<$100 | Upavg 62Β’ | $9.45 | $15.24 | +$5.79 | 60% 5204-3509 (8713) |
![]() pspspsps5CTR<$100 | Downavg 4Β’ | $0.46 | β | -$0.46 | 36% 1645-2979 (4624) |
DV dvasdkasodkCTR<$100 | Downavg 10Β’ | $1.08 | β | -$1.08 | 51% 3606-3526 (7132) |
FL flippingsharksCTR<$100 | Downavg 4Β’ | $0.37 | β | -$0.37 | 39% 995-1586 (2581) |
0X 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025CTR<$100 | Downavg 58Β’ | $2.9 | β | -$2.9 | 48% 3157-3407 (6564) |
AS asdaefefCTR<$100 | Downavg 56Β’ | $2.8 | β | -$2.8 | 66% 4959-2567 (7526) |
0X 0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518<$100 | Upavg 52Β’ | $1.08 | $2.08 | +$1 | 52% 2706-2533 (5239) |
UN uninformedflowwCTR | Downavg 47.1Β’ | $168.69 | β | -$168.69 | 48% 3139-3385 (6524) |
AN antsaslykuCTR<$100 | Downavg 1Β’ | $0.05 | β | -$0.05 | 36% 1809-3268 (5077) |
Invested
$1,500
Value
$1.5K
PnL
-$2.75
Record
59%
881-616 (1497)
Both legs:
Invested
$500
Value
$500
PnL
-$0
Record
53%
5350-4692 (10042)
Both legs:
Invested
$54.84
Value
$49.33
PnL
-$5.51
Record
52%
5594-5152 (10746)
Both legs:
G-Penis-MonsterCTR<$100Invested
$18.82
Value
β
PnL
-$18.82
Record
44%
2991-3807 (6798)
Polkadot-FrogCTR<$100Invested
$38.7
Value
β
PnL
-$26.55
Record
51%
3156-3000 (6156)
Invested
$31.16
Value
$31.16
PnL
-$0
Record
62%
5879-3540 (9419)
Invested
$27.92
Value
$25.51
PnL
-$2.36
Record
57%
5508-4106 (9614)
MayorMamdaniCTR<$100Invested
$5.82
Value
β
PnL
-$5.82
Record
54%
3713-3209 (6922)
Invested
$18.02
Value
β
PnL
-$18.02
Record
48%
5368-5874 (11242)
OhioRiskManagementCTR<$100Invested
$2.8
Value
β
PnL
-$2.8
Record
41%
2240-3228 (5468)
Invested
$7.3
Value
β
PnL
-$7.3
Record
54%
3416-2900 (6316)
ohioismCTR<$100Invested
$5.66
Value
β
PnL
-$5.66
Record
48%
3047-3334 (6381)
Invested
$9.2
Value
β
PnL
-$9.2
Record
52%
4758-4433 (9191)
Invested
$3.99
Value
$5
PnL
+$1.01
Record
46%
2095-2446 (4541)
Invested
$7.4
Value
β
PnL
-$7.4
Record
49%
3139-3330 (6469)
Invested
$9.45
Value
$15.24
PnL
+$5.79
Record
60%
5204-3509 (8713)
pspspsps5CTR<$100Invested
$0.46
Value
β
PnL
-$0.46
Record
36%
1645-2979 (4624)
Invested
$1.08
Value
β
PnL
-$1.08
Record
51%
3606-3526 (7132)
Invested
$0.37
Value
β
PnL
-$0.37
Record
39%
995-1586 (2581)
Invested
$2.9
Value
β
PnL
-$2.9
Record
48%
3157-3407 (6564)
Invested
$2.8
Value
β
PnL
-$2.8
Record
66%
4959-2567 (7526)
Invested
$1.08
Value
$2.08
PnL
+$1
Record
52%
2706-2533 (5239)
Invested
$168.69
Value
β
PnL
-$168.69
Record
48%
3139-3385 (6524)
Invested
$0.05
Value
β
PnL
-$0.05
Record
36%
1809-3268 (5077)
Chat
Market Info
Traders in this Market
0xf074dc84e438e22488da4e078fad1be62ede723b
ARBArbitrage β excluded
ByteBadger92
ARBArbitrage β excluded
blue.birds
ARBArbitrage β excluded

G-Penis-Monster
CTRDown β $0

Polkadot-Frog
CTRDown β $0
drfc4eybh7i8
Up β $31.16
Hcrystallash
Up β $25.51

MayorMamdani
CTRDown β $0
38791873984189
CTRDown β $0

OhioRiskManagement
CTRDown β $0