Consensus Won β
Smart money consensus was Down β and it was correct. Winning outcome: Down

Ethereum Up or Down - November 15, 3:15AM-3:20AM ET
Resolved Down. 41% of the top Polymarket traders held Down. The smart money was right.
π
Won
22
Down 41%
3 arb excluded
$2.9K
-$556.53
Smart Money Signal
9 of 22 top traders (41%)3 arbitrage traders dimmed13 hold an outcome priced under 50%19 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0xf074dc84e438e22488da4e078fad1be62ede723bARB<$100 | Downavg 50Β’ | $1.5K | $1.3K | +$20.64 | 61% 552-358 (910) |
| β Up leg | Upavg 50Β’ | $661.56 | β | -$686.32 | |
| β Down leg | Downavg 50Β’ | $667.5 | $1.3K | +$706.96 | |
SO soswald1ARB<$100 | Downavg 50Β’ | $750 | $720 | +$18.05 | 52% 3670-3435 (7105) |
| β Up leg | Upavg 50Β’ | $352.5 | β | -$345.65 | |
| β Down leg | Downavg 50Β’ | $360 | $720 | +$363.7 | |
HO hoodquant | Downavg 98.7Β’ | $507.35 | $514 | +$6.65 | 98% 4191-88 (4279) |
BY ByteBadger92CTR | Upavg 50Β’ | $500 | β | -$500 | 54% 3939-3307 (7246) |
PL ply-pm2ARB<$100 | Upavg 33.7Β’ | $77.43 | $98.77 | +$21.35 | 54% 2562-2153 (4715) |
| β Up leg | Upavg 33.7Β’ | $41.53 | β | -$41.53 | |
| β Down leg | Downavg 36.3Β’ | $35.89 | $98.77 | +$62.88 | |
0X 0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518 | Downavg 99Β’ | $109.89 | $111 | +$1.11 | 51% 2039-1965 (4004) |
RA rabadabadooCTR<$100 | Upavg 46.9Β’ | $33.58 | β | -$33.58 | 47% 1608-1844 (3452) |
![]() Polkadot-FrogCTR<$100 | Upavg 37.5Β’ | $31.99 | β | -$31.99 | 51% 2389-2256 (4645) |
DR drfc4eybh7i8<$100 | Downavg 24.5Β’ | $14.52 | $24 | +$13.55 | 63% 4381-2627 (7008) |
0X 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025CTR<$100 | Upavg 40.6Β’ | $11.04 | β | -$11.04 | 48% 2398-2644 (5042) |
AA aaa221<$100 | Downavg 68.5Β’ | $14.17 | $20.69 | +$6.52 | 60% 4018-2726 (6744) |
FL flippingsharksCTR<$100 | Upavg 20.4Β’ | $3.11 | β | -$3.11 | 38% 737-1209 (1946) |
0X 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530CTR<$100 | Upavg 38Β’ | $17.78 | β | -$17.78 | 48% 2388-2566 (4954) |
HC Hcrystallash<$100 | Downavg 59Β’ | $7.67 | $13 | +$5.33 | 58% 5120-3777 (8897) |
![]() MayorMamdaniCTR<$100 | Upavg 35Β’ | $3.5 | β | -$3.5 | 52% 2890-2619 (5509) |
LI Little-bigCTR<$100 | Upavg 36Β’ | $3.24 | β | -$3.24 | 51% 1062-1015 (2077) |
0X 0x0dbd0e1d5999a401263dc26cbf1597f2be0cfcd5-1793622023710CTR<$100 | Upavg 22Β’ | $2.64 | β | -$2.64 | 42% 1920-2608 (4528) |
AS asdaefef<$100 | Downavg 63.2Β’ | $11.31 | $17.9 | +$6.59 | 67% 3730-1865 (5595) |
![]() ohioism<$100 | Downavg 27Β’ | $4.05 | $15 | +$10.95 | 47% 2293-2538 (4831) |
AN antsaslyku<$100 | Downavg 22Β’ | $2.97 | $13.51 | +$10.53 | 36% 1432-2527 (3959) |
![]() pspspsps5CTR<$100 | Upavg 2Β’ | $0.67 | β | -$0.67 | 33% 1155-2309 (3464) |
AS asidjasiodja<$100 | Downavg 20Β’ | $1.47 | $7.35 | +$5.88 | 65% 2632-1442 (4074) |
![]() OhioRiskManagementCTR<$100 | Upavg 2.8Β’ | $4.28 | β | -$4.28 | 39% 1613-2504 (4117) |
DV dvasdkasodkCTR<$100 | Upavg 1.7Β’ | $1.24 | β | -$1.24 | 50% 2671-2654 (5325) |
![]() G-Penis-MonsterCTR<$100 | Upavg 40.1Β’ | $10.58 | β | -$10.58 | 44% 2289-2937 (5226) |
Invested
$1,500
Value
$1.3K
PnL
+$20.64
Record
61%
552-358 (910)
Both legs:
Invested
$750
Value
$720
PnL
+$18.05
Record
52%
3670-3435 (7105)
Both legs:
Invested
$507.35
Value
$514
PnL
+$6.65
Record
98%
4191-88 (4279)
Invested
$500
Value
β
PnL
-$500
Record
54%
3939-3307 (7246)
Invested
$77.43
Value
$98.77
PnL
+$21.35
Record
54%
2562-2153 (4715)
Both legs:
Invested
$109.89
Value
$111
PnL
+$1.11
Record
51%
2039-1965 (4004)
Invested
$33.58
Value
β
PnL
-$33.58
Record
47%
1608-1844 (3452)
Polkadot-FrogCTR<$100Invested
$31.99
Value
β
PnL
-$31.99
Record
51%
2389-2256 (4645)
Invested
$14.52
Value
$24
PnL
+$13.55
Record
63%
4381-2627 (7008)
Invested
$11.04
Value
β
PnL
-$11.04
Record
48%
2398-2644 (5042)
Invested
$14.17
Value
$20.69
PnL
+$6.52
Record
60%
4018-2726 (6744)
Invested
$3.11
Value
β
PnL
-$3.11
Record
38%
737-1209 (1946)
Invested
$17.78
Value
β
PnL
-$17.78
Record
48%
2388-2566 (4954)
Invested
$7.67
Value
$13
PnL
+$5.33
Record
58%
5120-3777 (8897)
MayorMamdaniCTR<$100Invested
$3.5
Value
β
PnL
-$3.5
Record
52%
2890-2619 (5509)
Invested
$3.24
Value
β
PnL
-$3.24
Record
51%
1062-1015 (2077)
Invested
$2.64
Value
β
PnL
-$2.64
Record
42%
1920-2608 (4528)
Invested
$11.31
Value
$17.9
PnL
+$6.59
Record
67%
3730-1865 (5595)
ohioism<$100Invested
$4.05
Value
$15
PnL
+$10.95
Record
47%
2293-2538 (4831)
Invested
$2.97
Value
$13.51
PnL
+$10.53
Record
36%
1432-2527 (3959)
pspspsps5CTR<$100Invested
$0.67
Value
β
PnL
-$0.67
Record
33%
1155-2309 (3464)
Invested
$1.47
Value
$7.35
PnL
+$5.88
Record
65%
2632-1442 (4074)
OhioRiskManagementCTR<$100Invested
$4.28
Value
β
PnL
-$4.28
Record
39%
1613-2504 (4117)
Invested
$1.24
Value
β
PnL
-$1.24
Record
50%
2671-2654 (5325)
G-Penis-MonsterCTR<$100Invested
$10.58
Value
β
PnL
-$10.58
Record
44%
2289-2937 (5226)
Chat
Market Info
Traders in this Market
0xf074dc84e438e22488da4e078fad1be62ede723b
ARBArbitrage β excluded
soswald1
ARBArbitrage β excluded
hoodquant
Down β $514
ByteBadger92
CTRUp β $0
ply-pm2
ARBArbitrage β excluded
0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518
Down β $111
rabadabadoo
CTRUp β $0

Polkadot-Frog
CTRUp β $0
drfc4eybh7i8
Down β $24
0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025
CTRUp β $0