Consensus Won β
Smart money consensus was Up β and it was correct. Winning outcome: Up

Ethereum Up or Down - November 12, 12:40PM-12:45PM ET
Resolved Up. 52% of the top Polymarket traders held Up. The smart money was right.
π
Won
25
Up 52%
3 arb excluded
$5.2K
-$182.34
Smart Money Signal
13 of 25 top traders (52%)3 arbitrage traders dimmed12 hold an outcome priced under 50%16 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0x50f7 | Upavg 99Β’ | $1.3K | $1.3K | +$12.96 | 49% 903-945 (1848) |
0X 0xf074dc84e438e22488da4e078fad1be62ede723b | Upavg 50Β’ | $1.5K | $1.3K | +$16.32 | 65% 111-60 (171) |
SO soswald1 | Upavg 50.3Β’ | $754.75 | $618.9 | -$9.65 | 51% 2178-2103 (4281) |
QU QuantumPebble673ARB<$100 | Downavg 50Β’ | $500 | $500 | +$0 | β |
| β Down leg | Downavg 50Β’ | $250 | β | -$250 | |
| β Up leg | Upavg 50Β’ | $250 | $500 | +$250 | |
BY ByteBadger92ARB<$100 | Upavg 50.1Β’ | $509.51 | $495.81 | +$3.3 | 56% 2372-1839 (4211) |
| β Up leg | Upavg 50.1Β’ | $248.39 | $495.81 | +$248.41 | |
| β Down leg | Downavg 49.3Β’ | $244.15 | β | -$245.1 | |
0X 0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609 | Upavg 66.1Β’ | $204.11 | $209.4 | +$11.03 | 50% 1859-1828 (3687) |
BL blue.birds | Upavg 57.2Β’ | $181.39 | $194.59 | +$13.2 | 52% 4097-3832 (7929) |
MO mo-money | Upavg 92Β’ | $138 | $150 | +$12 | 48% 840-911 (1751) |
PL ply-pm2CTR | Downavg 3.2Β’ | $154.25 | β | -$154.25 | 54% 1603-1367 (2970) |
HO hoodquant | Upavg 98Β’ | $110.74 | $113 | +$2.26 | 98% 2299-45 (2344) |
AL almach | Upavg 92Β’ | $101.18 | $109.98 | +$8.8 | 48% 838-895 (1733) |
RA rabadabadooARB<$100 | Upavg 58.1Β’ | $102.63 | $109.65 | +$7.02 | 47% 943-1084 (2027) |
| β Up leg | Upavg 58.1Β’ | $63.67 | $109.65 | +$45.98 | |
| β Down leg | Downavg 46.2Β’ | $38.96 | β | -$38.96 | |
SU suntori<$100 | Upavg 54.8Β’ | $45.79 | $75.05 | +$29.26 | 47% 1625-1826 (3451) |
PB PBot-6CTR<$100 | Downavg 46.7Β’ | $19.31 | β | -$19.31 | 50% 450-448 (898) |
0X 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530<$100 | Upavg 67Β’ | $17.73 | $16.12 | -$1.61 | 46% 1298-1506 (2804) |
BO bosona<$100 | Upavg 92Β’ | $17.25 | $18.75 | +$1.5 | 50% 4072-4027 (8099) |
![]() Polkadot-Frog<$100 | Upavg 60.1Β’ | $33.33 | $18.25 | +$4.5 | 53% 1399-1261 (2660) |
![]() MayorMamdaniCTR<$100 | Downavg 27Β’ | $6.93 | β | -$6.93 | 52% 1755-1602 (3357) |
DR drfc4eybh7i8CTR<$100 | Downavg 83Β’ | $20.26 | β | -$20.26 | 62% 2642-1602 (4244) |
0X 0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518<$100 | Upavg 49.9Β’ | $11.46 | $22.96 | +$11.5 | 48% 1191-1298 (2489) |
![]() G-Penis-MonsterCTR<$100 | Downavg 24Β’ | $7.2 | β | -$7.2 | 44% 1316-1666 (2982) |
AN antsaslykuCTR<$100 | Downavg 46.5Β’ | $15.09 | β | -$15.09 | 38% 880-1457 (2337) |
DV dvasdkasodkCTR<$100 | Downavg 2Β’ | $11.96 | β | -$11.96 | 48% 1515-1649 (3164) |
AS asidjasiodjaCTR<$100 | Downavg 1Β’ | $4.32 | β | -$4.32 | 63% 1587-944 (2531) |
AS asdaefefCTR<$100 | Downavg 2.2Β’ | $6.7 | β | -$6.7 | 66% 2271-1160 (3431) |
Invested
$1,283.04
Value
$1.3K
PnL
+$12.96
Record
49%
903-945 (1848)
Invested
$1,500
Value
$1.3K
PnL
+$16.32
Record
65%
111-60 (171)
Invested
$754.75
Value
$618.9
PnL
-$9.65
Record
51%
2178-2103 (4281)
Invested
$500
Value
$500
PnL
+$0
Record
β
Both legs:
Invested
$509.51
Value
$495.81
PnL
+$3.3
Record
56%
2372-1839 (4211)
Both legs:
Invested
$204.11
Value
$209.4
PnL
+$11.03
Record
50%
1859-1828 (3687)
Invested
$181.39
Value
$194.59
PnL
+$13.2
Record
52%
4097-3832 (7929)
Invested
$138
Value
$150
PnL
+$12
Record
48%
840-911 (1751)
Invested
$154.25
Value
β
PnL
-$154.25
Record
54%
1603-1367 (2970)
Invested
$110.74
Value
$113
PnL
+$2.26
Record
98%
2299-45 (2344)
Invested
$101.18
Value
$109.98
PnL
+$8.8
Record
48%
838-895 (1733)
Invested
$102.63
Value
$109.65
PnL
+$7.02
Record
47%
943-1084 (2027)
Both legs:
Invested
$45.79
Value
$75.05
PnL
+$29.26
Record
47%
1625-1826 (3451)
Invested
$19.31
Value
β
PnL
-$19.31
Record
50%
450-448 (898)
Invested
$17.73
Value
$16.12
PnL
-$1.61
Record
46%
1298-1506 (2804)
Invested
$17.25
Value
$18.75
PnL
+$1.5
Record
50%
4072-4027 (8099)
Polkadot-Frog<$100Invested
$33.33
Value
$18.25
PnL
+$4.5
Record
53%
1399-1261 (2660)
MayorMamdaniCTR<$100Invested
$6.93
Value
β
PnL
-$6.93
Record
52%
1755-1602 (3357)
Invested
$20.26
Value
β
PnL
-$20.26
Record
62%
2642-1602 (4244)
Invested
$11.46
Value
$22.96
PnL
+$11.5
Record
48%
1191-1298 (2489)
G-Penis-MonsterCTR<$100Invested
$7.2
Value
β
PnL
-$7.2
Record
44%
1316-1666 (2982)
Invested
$15.09
Value
β
PnL
-$15.09
Record
38%
880-1457 (2337)
Invested
$11.96
Value
β
PnL
-$11.96
Record
48%
1515-1649 (3164)
Invested
$4.32
Value
β
PnL
-$4.32
Record
63%
1587-944 (2531)
Invested
$6.7
Value
β
PnL
-$6.7
Record
66%
2271-1160 (3431)
Chat
Market Info
Traders in this Market
0x50f7
Up β $1.3K
0xf074dc84e438e22488da4e078fad1be62ede723b
Up β $1.3K
soswald1
Up β $618.9
QuantumPebble673
ARBArbitrage β excluded
ByteBadger92
ARBArbitrage β excluded
0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609
Up β $209.4
blue.birds
Up β $194.59
mo-money
Up β $150
ply-pm2
CTRDown β $0
hoodquant
Up β $113