Consensus Won β
Smart money consensus was Up β and it was correct. Winning outcome: Up

Ethereum Up or Down - November 11, 10:55PM-11:00PM ET
Resolved Up. 41% of the top Polymarket traders held Up. The smart money was right.
π
Won
17
Up 41%
1 arb excluded
$2.5K
-$134.14
Smart Money Signal
7 of 17 top traders (41%)1 arbitrage trader dimmed10 hold an outcome priced under 50%15 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0xf074dc84e438e22488da4e078fad1be62ede723b | Upavg 50Β’ | $1.5K | $1.5K | +$4.22 | β 6-0 (6) |
BY ByteBadger92ARB<$100 | Upavg 50.3Β’ | $503.85 | $505 | +$1.15 | 57% 2190-1623 (3813) |
| β Up leg | Upavg 50.3Β’ | $253.85 | $505 | +$251.15 | |
| β Down leg | Downavg 50Β’ | $250 | β | -$250 | |
QU QuantumPebble673 | Upavg 50Β’ | $500 | $500 | +$0 | β |
DE devonpollCTR<$100 | Downavg 50Β’ | $90 | β | -$86.15 | 49% 201-206 (407) |
BL blue.birds<$100 | Upavg 81Β’ | $31.09 | $20 | -$2.59 | 52% 3844-3594 (7438) |
PL ply-pm2<$100 | Upavg 85Β’ | $14.65 | $15 | +$0.35 | 53% 1336-1174 (2510) |
![]() Polkadot-FrogCTR<$100 | Downavg 13.6Β’ | $11.3 | β | -$1.6 | 53% 1174-1043 (2217) |
![]() BoneOhioCTR<$100 | Downavg 18Β’ | $4.5 | β | -$4.5 | 74% 846-295 (1141) |
DR drfc4eybh7i8<$100 | Upavg 62Β’ | $3.1 | $5 | +$1.9 | 62% 2140-1336 (3476) |
AS asdaefef<$100 | Upavg 71Β’ | $3.7 | $5.21 | +$1.51 | 67% 1888-951 (2839) |
AA aaa221CTR<$100 | Downavg 62Β’ | $3.18 | β | -$3.18 | 60% 2054-1370 (3424) |
0X 0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518<$100 | Upavg 50Β’ | $2.65 | $5.3 | +$2.65 | 48% 1010-1104 (2114) |
PB PBot-5CTR<$100 | Downavg 48Β’ | $2.4 | β | -$2.4 | 47% 623-690 (1313) |
0X 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025CTR<$100 | Downavg 30Β’ | $2.1 | β | -$2.1 | 47% 1112-1258 (2370) |
0X 0x0dbd0e1d5999a401263dc26cbf1597f2be0cfcd5-1793622023710CTR<$100 | Downavg 12Β’ | $1.8 | β | -$1.8 | 38% 560-911 (1471) |
![]() MayorMamdaniCTR<$100 | Downavg 6.2Β’ | $1.74 | β | -$1.74 | 51% 1380-1304 (2684) |
UN uninformedflowwCTR<$100 | Downavg 23.5Β’ | $35.53 | β | -$35.53 | 50% 977-986 (1963) |
![]() OhioRiskManagementCTR<$100 | Downavg 18.4Β’ | $3.18 | β | -$3.18 | 39% 691-1090 (1781) |
Invested
$1,500
Value
$1.5K
PnL
+$4.22
Record
β
6-0 (6)
Invested
$503.85
Value
$505
PnL
+$1.15
Record
57%
2190-1623 (3813)
Both legs:
Invested
$500
Value
$500
PnL
+$0
Record
β
Invested
$90
Value
β
PnL
-$86.15
Record
49%
201-206 (407)
Invested
$31.09
Value
$20
PnL
-$2.59
Record
52%
3844-3594 (7438)
Invested
$14.65
Value
$15
PnL
+$0.35
Record
53%
1336-1174 (2510)
Polkadot-FrogCTR<$100Invested
$11.3
Value
β
PnL
-$1.6
Record
53%
1174-1043 (2217)
BoneOhioCTR<$100Invested
$4.5
Value
β
PnL
-$4.5
Record
74%
846-295 (1141)
Invested
$3.1
Value
$5
PnL
+$1.9
Record
62%
2140-1336 (3476)
Invested
$3.7
Value
$5.21
PnL
+$1.51
Record
67%
1888-951 (2839)
Invested
$3.18
Value
β
PnL
-$3.18
Record
60%
2054-1370 (3424)
Invested
$2.65
Value
$5.3
PnL
+$2.65
Record
48%
1010-1104 (2114)
Invested
$2.4
Value
β
PnL
-$2.4
Record
47%
623-690 (1313)
Invested
$2.1
Value
β
PnL
-$2.1
Record
47%
1112-1258 (2370)
Invested
$1.8
Value
β
PnL
-$1.8
Record
38%
560-911 (1471)
MayorMamdaniCTR<$100Invested
$1.74
Value
β
PnL
-$1.74
Record
51%
1380-1304 (2684)
Invested
$35.53
Value
β
PnL
-$35.53
Record
50%
977-986 (1963)
OhioRiskManagementCTR<$100Invested
$3.18
Value
β
PnL
-$3.18
Record
39%
691-1090 (1781)
Chat
Market Info
Traders in this Market
0xf074dc84e438e22488da4e078fad1be62ede723b
Up β $1.5K
ByteBadger92
ARBArbitrage β excluded
QuantumPebble673
Up β $500
devonpoll
CTRDown β $0
blue.birds
Up β $20
ply-pm2
Up β $15

Polkadot-Frog
CTRDown β $0

BoneOhio
CTRDown β $0
drfc4eybh7i8
Up β $5
asdaefef
Up β $5.21