Consensus Won β
Smart money consensus was Up β and it was correct. Winning outcome: Up

Ethereum Up or Down - October 31, 10:35AM-10:40AM ET
Resolved Up. 50% of the top Polymarket traders held Up. The smart money was right.
π
Won
16
Up 47%
$313.89
-$75.14
Smart Money Signal
8 of 16 top traders (50%)8 hold an outcome priced under 50%15 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
HO hoodquant | Upavg 98.3Β’ | $162.29 | $165.05 | +$2.76 | 93% 23963-1799 (25762) |
PL ply-pm2CTR<$100 | Downavg 20.2Β’ | $68.67 | β | -$68.67 | 52% 7995-7522 (15517) |
UN uninformedfloww<$100 | Upavg 80Β’ | $48 | $60 | +$12 | 57% 71206-54306 (125512) |
![]() MayorMamdani<$100 | Upavg 87.7Β’ | $31.56 | $36 | +$4.44 | 55% 45436-37823 (83259) |
TH thesidehustle<$100 | Upavg 66.2Β’ | $18.75 | $19.27 | +$0.52 | 54% 11100-9462 (20562) |
WZ wzbbb<$100 | Upavg 51Β’ | $10.22 | $14 | +$3.78 | 56% 8126-6271 (14397) |
DE devonpoll<$100 | Upavg 89.7Β’ | $9.4 | $10.48 | +$1.08 | 51% 20241-19372 (39613) |
![]() BoneOhioCTR<$100 | Downavg 32Β’ | $6.4 | β | -$6.4 | 74% 102799-36473 (139272) |
AS asdaefefCTR<$100 | Downavg 40.6Β’ | $8.76 | β | -$8.76 | 66% 126437-65111 (191548) |
![]() pspspsps5<$100 | Upavg 90Β’ | $8.18 | $9.09 | +$0.91 | 46% 38360-45313 (83673) |
0X 0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518CTR<$100 | Downavg 49Β’ | $8.73 | β | -$8.73 | 58% 38145-27331 (65476) |
![]() G-Penis-MonsterCTR<$100 | Downavg 20.4Β’ | $4.2 | β | -$4.2 | 62% 43985-26997 (70982) |
DV dvasdkasodkCTR<$100 | Downavg 40Β’ | $2.64 | β | -$2.64 | 52% 90814-85344 (176158) |
KA Kathod-Shi-14CTR<$100 | Downavg 47Β’ | $2.35 | β | -$2.35 | 55% 18044-14641 (32685) |
![]() UpandDownSyndromeCTR<$100 | Downavg 8Β’ | $1.28 | β | -$1.28 | 63% 52187-31091 (83278) |
AA aaa221<$100 | Upavg 68Β’ | $13.6 | β | +$2.4 | 64% 24039-13275 (37314) |
Invested
$162.29
Value
$165.05
PnL
+$2.76
Record
93%
23963-1799 (25762)
Invested
$68.67
Value
β
PnL
-$68.67
Record
52%
7995-7522 (15517)
Invested
$48
Value
$60
PnL
+$12
Record
57%
71206-54306 (125512)
MayorMamdani<$100Invested
$31.56
Value
$36
PnL
+$4.44
Record
55%
45436-37823 (83259)
Invested
$18.75
Value
$19.27
PnL
+$0.52
Record
54%
11100-9462 (20562)
Invested
$10.22
Value
$14
PnL
+$3.78
Record
56%
8126-6271 (14397)
Invested
$9.4
Value
$10.48
PnL
+$1.08
Record
51%
20241-19372 (39613)
BoneOhioCTR<$100Invested
$6.4
Value
β
PnL
-$6.4
Record
74%
102799-36473 (139272)
Invested
$8.76
Value
β
PnL
-$8.76
Record
66%
126437-65111 (191548)
pspspsps5<$100Invested
$8.18
Value
$9.09
PnL
+$0.91
Record
46%
38360-45313 (83673)
Invested
$8.73
Value
β
PnL
-$8.73
Record
58%
38145-27331 (65476)
G-Penis-MonsterCTR<$100Invested
$4.2
Value
β
PnL
-$4.2
Record
62%
43985-26997 (70982)
Invested
$2.64
Value
β
PnL
-$2.64
Record
52%
90814-85344 (176158)
Invested
$2.35
Value
β
PnL
-$2.35
Record
55%
18044-14641 (32685)
UpandDownSyndromeCTR<$100Invested
$1.28
Value
β
PnL
-$1.28
Record
63%
52187-31091 (83278)
Invested
$13.6
Value
β
PnL
+$2.4
Record
64%
24039-13275 (37314)
Chat
Sign in with your wallet to post.