Consensus Won ✓
Smart money consensus was Down — and it was correct. Winning outcome: Down

Bitcoin Up or Down - November 22, 6:05PM-6:10PM ET
Resolved Down. 67% of the top Polymarket traders held Down. The smart money was right.
🏆
Won
46
Down 67%
4 arb excluded
$18.9K
$-6.1K
Smart Money Signal
31 of 46 top traders (67%)4 arbitrage traders dimmed15 hold an outcome priced under 50%28 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0x18C18e0c8c3154360B4F730eC8B9D8013Ceb2183-1766020654989 | Downavg 50¢ | $8.6K | $8.5K | +$6.66 | 55% 1663-1363 (3026) |
![]() arcsine-barrister | Downavg 50¢ | $5.0K | $5.0K | +$87.29 | 50% 1343-1370 (2713) |
MA machine-earningCTR | Upavg 50¢ | $5.0K | — | $-4.4K | 45% 1506-1819 (3325) |
DA dangerously-skip-permissions | Downavg 71.2¢ | $971.64 | $1.0K | +$55.25 | 47% 1873-2101 (3974) |
SO soswald1CTR | Upavg 50¢ | $950 | — | -$929.45 | 52% 7789-7283 (15072) |
BO Bonereaper | Downavg 65.7¢ | $451.24 | $545.6 | +$94.37 | 57% 2315-1750 (4065) |
BY ByteBadger92CTR | Upavg 50¢ | $500 | — | -$500 | 53% 9216-8234 (17450) |
RE Repentant-Dealer-Gliding | Downavg 68.1¢ | $632.74 | $447.61 | -$18.46 | 52% 1197-1103 (2300) |
BL blue.birds | Downavg 85.6¢ | $427 | $394.52 | -$17.78 | 52% 6922-6305 (13227) |
EZ EZTRADENL2 | Downavg 86.4¢ | $371.66 | $374.51 | +$2.86 | 55% 2568-2092 (4660) |
0X 0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518 | Downavg 50.9¢ | $246.41 | $468 | +$221.59 | 52% 4274-3891 (8165) |
ST stepahead | Downavg 62.4¢ | $335.28 | $293.52 | -$41.75 | 56% 6219-4902 (11121) |
![]() NIULAI4 | Downavg 80¢ | $276.62 | $301.49 | +$24.87 | 44% 1374-1730 (3104) |
GO GoodFallenARB<$100 | Downavg 65.5¢ | $261.33 | $294.04 | +$32.71 | 49% 1960-2020 (3980) |
| └ Down leg | Downavg 65.5¢ | $192.63 | $294.04 | +$101.41 | |
| └ Up leg | Upavg 29.6¢ | $68.7 | — | -$68.7 | |
![]() Polkadot-FrogCTR | Upavg 44.2¢ | $322.67 | — | -$245.99 | 52% 5363-4997 (10360) |
![]() FairValueMachine | Downavg 71.2¢ | $180.84 | $206.98 | +$26.14 | 53% 5959-5197 (11156) |
0X 0xb543fd77aeadc8f2a153187664c0b38dcd505d5e | Downavg 68.1¢ | $147.76 | $216.89 | +$69.12 | 55% 1258-1036 (2294) |
BO bosonaARB<$100 | Upavg 34.2¢ | $119.51 | $65.36 | -$54.15 | 52% 6682-6097 (12779) |
| └ Up leg | Upavg 34.2¢ | $75.72 | — | -$75.72 | |
| └ Down leg | Downavg 67¢ | $43.79 | $65.36 | +$21.57 | |
PB PBot-6ARB<$100 | Downavg 52.5¢ | $98.79 | $100 | +$1.21 | 49% 2494-2622 (5116) |
| └ Down leg | Downavg 52.5¢ | $52.5 | $100 | +$47.5 | |
| └ Up leg | Upavg 47¢ | $46.29 | — | -$46.29 | |
![]() machinelearnedCTR | Upavg 23.3¢ | $246.35 | — | -$246.35 | 50% 2284-2266 (4550) |
![]() x-MoneyForWhiskasARB<$100 | Downavg 73.7¢ | $76.64 | $64.1 | -$12.54 | 47% 1812-2003 (3815) |
| └ Down leg | Downavg 73.7¢ | $47.24 | $64.1 | +$16.86 | |
| └ Up leg | Upavg 16.1¢ | $29.4 | — | -$29.4 | |
WZ wzbbb<$100 | Downavg 69.6¢ | $48.8 | $70.08 | +$21.28 | 54% 2102-1794 (3896) |
PL ply-pm0CTR<$100 | Upavg 34.2¢ | $71.46 | — | -$71.46 | 41% 1721-2467 (4188) |
AS asdaefef<$100 | Downavg 92.3¢ | $65.47 | $65.39 | -$0.08 | 66% 8223-4272 (12495) |
![]() G-Penis-Monster<$100 | Downavg 75¢ | $52.8 | $58 | +$5.2 | 44% 4918-6246 (11164) |
Invested
$8,559
Value
$8.5K
PnL
+$6.66
Record
55%
1663-1363 (3026)
arcsine-barristerInvested
$5,000
Value
$5.0K
PnL
+$87.29
Record
50%
1343-1370 (2713)
Invested
$5,000
Value
—
PnL
$-4.4K
Record
45%
1506-1819 (3325)
Invested
$971.64
Value
$1.0K
PnL
+$55.25
Record
47%
1873-2101 (3974)
Invested
$950
Value
—
PnL
-$929.45
Record
52%
7789-7283 (15072)
Invested
$451.24
Value
$545.6
PnL
+$94.37
Record
57%
2315-1750 (4065)
Invested
$500
Value
—
PnL
-$500
Record
53%
9216-8234 (17450)
Invested
$632.74
Value
$447.61
PnL
-$18.46
Record
52%
1197-1103 (2300)
Invested
$427
Value
$394.52
PnL
-$17.78
Record
52%
6922-6305 (13227)
Invested
$371.66
Value
$374.51
PnL
+$2.86
Record
55%
2568-2092 (4660)
Invested
$246.41
Value
$468
PnL
+$221.59
Record
52%
4274-3891 (8165)
Invested
$335.28
Value
$293.52
PnL
-$41.75
Record
56%
6219-4902 (11121)
NIULAI4Invested
$276.62
Value
$301.49
PnL
+$24.87
Record
44%
1374-1730 (3104)
Invested
$261.33
Value
$294.04
PnL
+$32.71
Record
49%
1960-2020 (3980)
Both legs:
Polkadot-FrogCTRInvested
$322.67
Value
—
PnL
-$245.99
Record
52%
5363-4997 (10360)
FairValueMachineInvested
$180.84
Value
$206.98
PnL
+$26.14
Record
53%
5959-5197 (11156)
Invested
$147.76
Value
$216.89
PnL
+$69.12
Record
55%
1258-1036 (2294)
Invested
$119.51
Value
$65.36
PnL
-$54.15
Record
52%
6682-6097 (12779)
Both legs:
Invested
$98.79
Value
$100
PnL
+$1.21
Record
49%
2494-2622 (5116)
Both legs:
machinelearnedCTRInvested
$246.35
Value
—
PnL
-$246.35
Record
50%
2284-2266 (4550)
x-MoneyForWhiskasARB<$100Invested
$76.64
Value
$64.1
PnL
-$12.54
Record
47%
1812-2003 (3815)
Both legs:
Invested
$48.8
Value
$70.08
PnL
+$21.28
Record
54%
2102-1794 (3896)
Invested
$71.46
Value
—
PnL
-$71.46
Record
41%
1721-2467 (4188)
Invested
$65.47
Value
$65.39
PnL
-$0.08
Record
66%
8223-4272 (12495)
G-Penis-Monster<$100Invested
$52.8
Value
$58
PnL
+$5.2
Record
44%
4918-6246 (11164)
Chat
Market Info
Traders in this Market
0x18C18e0c8c3154360B4F730eC8B9D8013Ceb2183-1766020654989
Down — $8.5K

arcsine-barrister
Down — $5.0K
machine-earning
CTRUp — $0
dangerously-skip-permissions
Down — $1.0K
soswald1
CTRUp — $0
Bonereaper
Down — $545.6
ByteBadger92
CTRUp — $0
Repentant-Dealer-Gliding
Down — $447.61
blue.birds
Down — $394.52
EZTRADENL2
Down — $374.51