Consensus Lost ✗
Smart money consensus was Up — but Down won instead.

Bitcoin Up or Down - November 17, 10:35PM-10:40PM ET
Resolved Down. 48% of the top Polymarket traders held Up. The smart money was wrong.
💀
Lost
52
Up 48%
7 arb excluded
$24.1K
$-8.4K
Smart Money Signal
25 of 52 top traders (48%)7 arbitrage traders dimmed25 hold an outcome priced under 50%24 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0x18C18e0c8c3154360B4F730eC8B9D8013Ceb2183-1766020654989 | Downavg 50¢ | $8.7K | $8.3K | +$441.84 | 56% 860-681 (1541) |
![]() arcsine-barrister | Downavg 50¢ | $5.0K | $4.9K | +$432.26 | 47% 646-743 (1389) |
MA machine-earning | Downavg 50¢ | $4.0K | $3.8K | +$646.34 | 45% 902-1095 (1997) |
![]() G-Penis-Monster | Downavg 1.7¢ | $37.7 | $1.1K | +$1.1K | 44% 3272-4113 (7385) |
DA dangerously-skip-permissionsARB<$100 | Upavg 65.1¢ | $673.1 | $657.03 | -$16.07 | 45% 1170-1426 (2596) |
| └ Up leg | Upavg 65.1¢ | $454.01 | — | -$454.01 | |
| └ Down leg | Downavg 33.3¢ | $219.09 | $657.03 | +$437.94 | |
CR CrouchPredictionsCTR | Upavg 18.2¢ | $311.05 | — | -$311.05 | 47% 1572-1772 (3344) |
BL blue.birdsARB<$100 | Upavg 59.6¢ | $485.16 | $607.72 | +$122.56 | 52% 5776-5286 (11062) |
| └ Up leg | Upavg 59.6¢ | $369.3 | — | -$369.3 | |
| └ Down leg | Downavg 19.1¢ | $115.86 | $607.72 | +$491.86 | |
BO BonereaperCTR | Upavg 62.7¢ | $585.01 | — | -$578.63 | 58% 1523-1116 (2639) |
![]() machinelearned | Downavg 91.6¢ | $500.16 | $546.19 | +$46.03 | 49% 1577-1614 (3191) |
BY ByteBadger92CTR | Upavg 54.3¢ | $626.1 | — | -$453.71 | 53% 5859-5140 (10999) |
EZ EZTRADENL2CTR | Upavg 47.6¢ | $286.67 | — | -$286.67 | 55% 1588-1313 (2901) |
BO bosona | Downavg 68.6¢ | $242.79 | $351.25 | +$108.46 | 52% 5468-5112 (10580) |
GO GoodFallenARB<$100 | Downavg 44.9¢ | $306.73 | $375.22 | +$68.49 | 46% 1214-1409 (2623) |
| └ Up leg | Upavg 54.8¢ | $138.09 | — | -$138.09 | |
| └ Down leg | Downavg 44.9¢ | $168.64 | $375.22 | +$206.58 | |
ST stepaheadCTR | Upavg 66.4¢ | $211.49 | — | -$211.49 | 56% 5145-4123 (9268) |
![]() Polkadot-FrogCTR | Upavg 52.4¢ | $227.95 | — | -$227.95 | 51% 3438-3273 (6711) |
![]() OhioAIARB<$100 | Upavg 61.4¢ | $191.15 | $208.98 | +$17.83 | 51% 1199-1156 (2355) |
| └ Up leg | Upavg 61.4¢ | $114.97 | — | -$114.97 | |
| └ Down leg | Downavg 36.5¢ | $76.19 | $208.98 | +$132.79 | |
PB PBot-5 | Downavg 8.1¢ | $14.73 | $181 | +$166.27 | 48% 2032-2188 (4220) |
DV dvasdkasodk | Downavg 5.6¢ | $8.55 | $153.75 | +$145.2 | 51% 3951-3817 (7768) |
![]() x-MoneyForWhiskas | Downavg 61¢ | $139.89 | $150 | +$19.11 | 45% 1196-1461 (2657) |
![]() OhioRiskManagement | Downavg 4.5¢ | $6.75 | $150 | +$143.25 | 41% 2422-3498 (5920) |
0X 0x7743AEa53ACd19E496C1C515EB0a143fb437fB42-1780258394212 | Downavg 46.3¢ | $109.68 | $128.1 | +$18.42 | 50% 1198-1195 (2393) |
DR drfc4eybh7i8CTR<$100 | Upavg 49¢ | $20.91 | — | -$28.16 | 62% 6434-3867 (10301) |
![]() BoneOhio | Downavg 97.9¢ | $169.9 | $100 | -$69.9 | 69% 2463-1119 (3582) |
0X 0xf9b7876ba2c35370e0bedb7f8ee772da722aa37cCTR<$100 | Upavg 67.4¢ | $81.69 | — | -$81.69 | 59% 1504-1041 (2545) |
PL ply-pm0CTR | Upavg 41.2¢ | $178.68 | — | -$111.48 | 38% 1175-1905 (3080) |
Invested
$8,689
Value
$8.3K
PnL
+$441.84
Record
56%
860-681 (1541)
arcsine-barristerInvested
$5,000
Value
$4.9K
PnL
+$432.26
Record
47%
646-743 (1389)
Invested
$4,000
Value
$3.8K
PnL
+$646.34
Record
45%
902-1095 (1997)
G-Penis-MonsterInvested
$37.7
Value
$1.1K
PnL
+$1.1K
Record
44%
3272-4113 (7385)
Invested
$673.1
Value
$657.03
PnL
-$16.07
Record
45%
1170-1426 (2596)
Both legs:
Invested
$311.05
Value
—
PnL
-$311.05
Record
47%
1572-1772 (3344)
Invested
$485.16
Value
$607.72
PnL
+$122.56
Record
52%
5776-5286 (11062)
Both legs:
Invested
$585.01
Value
—
PnL
-$578.63
Record
58%
1523-1116 (2639)
machinelearnedInvested
$500.16
Value
$546.19
PnL
+$46.03
Record
49%
1577-1614 (3191)
Invested
$626.1
Value
—
PnL
-$453.71
Record
53%
5859-5140 (10999)
Invested
$286.67
Value
—
PnL
-$286.67
Record
55%
1588-1313 (2901)
Invested
$242.79
Value
$351.25
PnL
+$108.46
Record
52%
5468-5112 (10580)
Invested
$306.73
Value
$375.22
PnL
+$68.49
Record
46%
1214-1409 (2623)
Both legs:
Invested
$211.49
Value
—
PnL
-$211.49
Record
56%
5145-4123 (9268)
Polkadot-FrogCTRInvested
$227.95
Value
—
PnL
-$227.95
Record
51%
3438-3273 (6711)
OhioAIARB<$100Invested
$191.15
Value
$208.98
PnL
+$17.83
Record
51%
1199-1156 (2355)
Both legs:
Invested
$14.73
Value
$181
PnL
+$166.27
Record
48%
2032-2188 (4220)
Invested
$8.55
Value
$153.75
PnL
+$145.2
Record
51%
3951-3817 (7768)
x-MoneyForWhiskasInvested
$139.89
Value
$150
PnL
+$19.11
Record
45%
1196-1461 (2657)
OhioRiskManagementInvested
$6.75
Value
$150
PnL
+$143.25
Record
41%
2422-3498 (5920)
Invested
$109.68
Value
$128.1
PnL
+$18.42
Record
50%
1198-1195 (2393)
Invested
$20.91
Value
—
PnL
-$28.16
Record
62%
6434-3867 (10301)
BoneOhioInvested
$169.9
Value
$100
PnL
-$69.9
Record
69%
2463-1119 (3582)
Invested
$81.69
Value
—
PnL
-$81.69
Record
59%
1504-1041 (2545)
Invested
$178.68
Value
—
PnL
-$111.48
Record
38%
1175-1905 (3080)
Chat
Market Info
Traders in this Market
0x18C18e0c8c3154360B4F730eC8B9D8013Ceb2183-1766020654989
Down — $8.3K

arcsine-barrister
Down — $4.9K
machine-earning
Down — $3.8K

G-Penis-Monster
Down — $1.1K
dangerously-skip-permissions
ARBArbitrage — excluded
CrouchPredictions
CTRUp — $0
blue.birds
ARBArbitrage — excluded
Bonereaper
CTRUp — $0

machinelearned
Down — $546.19
ByteBadger92
CTRUp — $0