Consensus Won ✓
Smart money consensus was Down — and it was correct. Winning outcome: Down

Bitcoin Up or Down - November 16, 3:10PM-3:15PM ET
Resolved Down. 56% of the top Polymarket traders held Down. The smart money was right.
🏆
Won
48
Down 57%
10 arb excluded
$18.5K
$-9.2K
Smart Money Signal
27 of 48 top traders (56%)10 arbitrage traders dimmed21 hold an outcome priced under 50%27 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0x18C18e0c8c3154360B4F730eC8B9D8013Ceb2183-1766020654989 | Downavg 50¢ | $7.9K | $7.2K | -$119.48 | 55% 689-556 (1245) |
![]() arcsine-barristerCTR | Upavg 50¢ | $5.0K | — | $-4.8K | 46% 527-612 (1139) |
MA machine-earningCTR | Upavg 50¢ | $4.0K | — | $-3.8K | 45% 788-957 (1745) |
TH THG. | Downavg 98.2¢ | $3.3K | $3.4K | +$60.69 | 99% 1132-9 (1141) |
BO bosona | Downavg 97¢ | $1.6K | $1.0K | -$569.25 | 52% 5209-4879 (10088) |
AL almach | Downavg 98¢ | $2.1K | $1.0K | -$549.94 | 52% 1940-1774 (3714) |
SO soswald1CTR | Upavg 50¢ | $950 | — | -$933.25 | 52% 4456-4172 (8628) |
DA dangerously-skip-permissionsARB<$100 | Downavg 55.7¢ | $688.39 | $848.91 | +$160.52 | 44% 988-1236 (2224) |
| └ Down leg | Downavg 55.7¢ | $472.44 | $848.91 | +$376.47 | |
| └ Up leg | Upavg 39.8¢ | $215.96 | — | -$215.96 | |
MO mo-money | Downavg 97.7¢ | $753.56 | $670.02 | -$83.54 | 52% 1951-1767 (3718) |
CR CrouchPredictions | Downavg 70¢ | $575.86 | $547.33 | -$28.53 | 47% 1354-1551 (2905) |
BY ByteBadger92ARB<$100 | Upavg 50.9¢ | $558 | $481.12 | -$15.92 | 54% 5014-4328 (9342) |
| └ Up leg | Upavg 50.9¢ | $262.04 | — | -$259.89 | |
| └ Down leg | Downavg 48.8¢ | $234.6 | $481.12 | +$243.98 | |
0X 0x3708CEF9f92678DF15A0473e36c45d68A16cdAf9-1780222715877 | Downavg 84.2¢ | $364.81 | $422.5 | +$57.69 | 48% 979-1048 (2027) |
BL blue.birds | Downavg 68¢ | $487.04 | $376.57 | +$14.21 | 52% 5470-5061 (10531) |
ST stepaheadARB<$100 | Downavg 60.9¢ | $367.62 | $368.01 | +$0.39 | 55% 4864-3906 (8770) |
| └ Down leg | Downavg 60.9¢ | $224.14 | $368.01 | +$143.87 | |
| └ Up leg | Upavg 50.3¢ | $143.47 | — | -$143.47 | |
PL ply-pm0 | Downavg 57.7¢ | $293.4 | $311.13 | +$17.72 | 36% 978-1731 (2709) |
AS asdcaxzCTR | Upavg 30.3¢ | $317.99 | — | -$220.99 | 50% 5161-5169 (10330) |
0X 0x7743AEa53ACd19E496C1C515EB0a143fb437fB42-1780258394212ARB<$100 | Upavg 51.7¢ | $280.25 | $136.02 | -$144.23 | 50% 1031-1025 (2056) |
| └ Up leg | Upavg 51.7¢ | $200.22 | — | -$200.22 | |
| └ Down leg | Downavg 58.8¢ | $80.03 | $136.02 | +$55.99 | |
EZ EZTRADENL2 | Downavg 78¢ | $235.97 | $214.59 | -$21.38 | 54% 1305-1098 (2403) |
HO hoodquant | Downavg 98.9¢ | $147.41 | $149 | +$1.59 | 98% 5388-116 (5504) |
GO GoodFallenARB<$100 | Downavg 56.4¢ | $144.33 | $155.79 | +$11.46 | 46% 1043-1218 (2261) |
| └ Up leg | Upavg 46¢ | $56.42 | — | -$56.42 | |
| └ Down leg | Downavg 56.4¢ | $87.91 | $155.79 | +$67.88 | |
0X 0x280E296e5f14091642208Ac24614826D9902fbd8-1780260958670ARB<$100 | Upavg 52.2¢ | $126.72 | $84.5 | -$42.23 | 47% 969-1081 (2050) |
| └ Up leg | Upavg 52.2¢ | $81.94 | — | -$81.94 | |
| └ Down leg | Downavg 53¢ | $44.78 | $84.5 | +$39.71 | |
SP spartacrayCTR | Upavg 57.7¢ | $116.42 | — | -$116.42 | 59% 1286-892 (2178) |
![]() OhioAIARB<$100 | Downavg 51¢ | $117.65 | $129.9 | +$12.26 | 51% 1049-1008 (2057) |
| └ Up leg | Upavg 50.2¢ | $51.35 | — | -$51.35 | |
| └ Down leg | Downavg 51¢ | $66.29 | $129.9 | +$63.61 | |
![]() FairValueMachineARB<$100 | Upavg 43¢ | $94.01 | $67.08 | -$26.93 | 54% 4839-4194 (9033) |
| └ Up leg | Upavg 43¢ | $56.28 | — | -$56.28 | |
| └ Down leg | Downavg 56.3¢ | $37.74 | $67.08 | +$29.34 | |
0X 0xB129a54d3b23214728Dcc544034fc83067CD890C-1780260877658CTR<$100 | Upavg 51.8¢ | $64.59 | — | -$64.59 | 50% 1030-1045 (2075) |
Invested
$7,923
Value
$7.2K
PnL
-$119.48
Record
55%
689-556 (1245)
arcsine-barristerCTRInvested
$5,000
Value
—
PnL
$-4.8K
Record
46%
527-612 (1139)
Invested
$4,000
Value
—
PnL
$-3.8K
Record
45%
788-957 (1745)
Invested
$3,321.31
Value
$3.4K
PnL
+$60.69
Record
99%
1132-9 (1141)
Invested
$1,604.9
Value
$1.0K
PnL
-$569.25
Record
52%
5209-4879 (10088)
Invested
$2,113.18
Value
$1.0K
PnL
-$549.94
Record
52%
1940-1774 (3714)
Invested
$950
Value
—
PnL
-$933.25
Record
52%
4456-4172 (8628)
Invested
$688.39
Value
$848.91
PnL
+$160.52
Record
44%
988-1236 (2224)
Both legs:
Invested
$753.56
Value
$670.02
PnL
-$83.54
Record
52%
1951-1767 (3718)
Invested
$575.86
Value
$547.33
PnL
-$28.53
Record
47%
1354-1551 (2905)
Invested
$558
Value
$481.12
PnL
-$15.92
Record
54%
5014-4328 (9342)
Both legs:
Invested
$364.81
Value
$422.5
PnL
+$57.69
Record
48%
979-1048 (2027)
Invested
$487.04
Value
$376.57
PnL
+$14.21
Record
52%
5470-5061 (10531)
Invested
$367.62
Value
$368.01
PnL
+$0.39
Record
55%
4864-3906 (8770)
Both legs:
Invested
$293.4
Value
$311.13
PnL
+$17.72
Record
36%
978-1731 (2709)
Invested
$317.99
Value
—
PnL
-$220.99
Record
50%
5161-5169 (10330)
Invested
$280.25
Value
$136.02
PnL
-$144.23
Record
50%
1031-1025 (2056)
Both legs:
Invested
$235.97
Value
$214.59
PnL
-$21.38
Record
54%
1305-1098 (2403)
Invested
$147.41
Value
$149
PnL
+$1.59
Record
98%
5388-116 (5504)
Invested
$144.33
Value
$155.79
PnL
+$11.46
Record
46%
1043-1218 (2261)
Both legs:
Invested
$126.72
Value
$84.5
PnL
-$42.23
Record
47%
969-1081 (2050)
Both legs:
Invested
$116.42
Value
—
PnL
-$116.42
Record
59%
1286-892 (2178)
OhioAIARB<$100Invested
$117.65
Value
$129.9
PnL
+$12.26
Record
51%
1049-1008 (2057)
Both legs:
FairValueMachineARB<$100Invested
$94.01
Value
$67.08
PnL
-$26.93
Record
54%
4839-4194 (9033)
Both legs:
Invested
$64.59
Value
—
PnL
-$64.59
Record
50%
1030-1045 (2075)
Chat
Market Info
Traders in this Market
0x18C18e0c8c3154360B4F730eC8B9D8013Ceb2183-1766020654989
Down — $7.2K

arcsine-barrister
CTRUp — $0
machine-earning
CTRUp — $0
THG.
Down — $3.4K
bosona
Down — $1.0K
almach
Down — $1.0K
soswald1
CTRUp — $0
dangerously-skip-permissions
ARBArbitrage — excluded
mo-money
Down — $670.02
CrouchPredictions
Down — $547.33