Consensus Won ✓
Smart money consensus was Down — and it was correct. Winning outcome: Down

Bitcoin Up or Down - November 16, 2:05AM-2:10AM ET
Resolved Down. 51% of the top Polymarket traders held Down. The smart money was right.
🏆
Won
51
Down 50%
3 arb excluded
$12.1K
$-13.2K
Smart Money Signal
26 of 51 top traders (51%)3 arbitrage traders dimmed25 hold an outcome priced under 50%32 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
0X 0x18C18e0c8c3154360B4F730eC8B9D8013Ceb2183-1766020654989CTR | Upavg 50¢ | $7.7K | — | $-7.5K | 55% 595-485 (1080) |
![]() arcsine-barrister | Downavg 50¢ | $5.0K | $5.0K | -$1.45 | 45% 443-542 (985) |
MA machine-earningCTR | Upavg 50¢ | $4.0K | — | $-3.5K | 45% 717-873 (1590) |
0X 0x50f7 | Downavg 99.9¢ | $3.0K | $3.0K | +$0.72 | 54% 1746-1505 (3251) |
![]() BoneOhio | Downavg 99¢ | $1.2K | $1.1K | -$17.98 | 70% 1988-870 (2858) |
DA dangerously-skip-permissions | Downavg 54.6¢ | $490.92 | $562.23 | +$71.31 | 44% 904-1165 (2069) |
BY ByteBadger92CTR | Upavg 49.3¢ | $512.92 | — | -$501.29 | 54% 4652-3962 (8614) |
38 38791873984189CTR | Upavg 48¢ | $409.46 | — | -$409.46 | 48% 4608-5045 (9653) |
HO hoodquant | Downavg 99¢ | $362.34 | $366 | +$3.66 | 98% 4963-102 (5065) |
![]() machinelearned | Downavg 84.4¢ | $413.1 | $352.89 | -$60.22 | 48% 1290-1382 (2672) |
BO BonereaperCTR | Upavg 38.1¢ | $177.74 | — | -$177.74 | 58% 1254-898 (2152) |
GO GoodFallenCTR | Upavg 37.3¢ | $277.51 | — | -$277.51 | 46% 960-1146 (2106) |
CR CrouchPredictionsARB<$100 | Upavg 39¢ | $201.86 | $78.39 | -$123.47 | 47% 1266-1442 (2708) |
| └ Up leg | Upavg 39¢ | $168.84 | — | -$168.84 | |
| └ Down leg | Downavg 42.1¢ | $33.02 | $78.39 | +$45.37 | |
ST stepaheadCTR | Upavg 50.6¢ | $205.09 | — | -$205.09 | 55% 4744-3820 (8564) |
0X 0xb55fa1296E6ec55D0cE53d93B9237389f11764d4-1777575277609 | Downavg 72.5¢ | $180.84 | $157.01 | -$23.83 | 49% 3886-4031 (7917) |
0X 0x568b079891fcc8bef2e557fa2a8a7ecca1700b3b | Downavg 78.2¢ | $116.54 | $149.09 | +$32.55 | 59% 1187-824 (2011) |
![]() OhioRiskManagement | Downavg 99¢ | $131.07 | $131 | -$0.02 | 40% 1946-2862 (4808) |
![]() FairValueMachineARB<$100 | Upavg 48.7¢ | $126.21 | $80 | -$46.21 | 54% 4757-4126 (8883) |
| └ Up leg | Upavg 48.7¢ | $87.51 | — | -$87.51 | |
| └ Down leg | Downavg 48.4¢ | $38.7 | $80 | +$41.3 | |
BO bosona | Downavg 86.9¢ | $173.85 | $107.31 | -$66.54 | 51% 5071-4786 (9857) |
AS asdcaxzARB<$100 | Downavg 74.1¢ | $101.67 | $102.43 | +$0.76 | 50% 4892-4929 (9821) |
| └ Down leg | Downavg 74.1¢ | $75.95 | $102.43 | +$26.48 | |
| └ Up leg | Upavg 23.6¢ | $25.72 | — | -$25.72 | |
AS asdaefef | Downavg 79.9¢ | $82.93 | $103.83 | +$20.9 | 66% 4316-2189 (6505) |
0X 0x941743De228c1339B996ae09cc84BD8179D86e5e-1780214631894CTR<$100 | Upavg 47.7¢ | $77.18 | — | -$77.18 | 51% 964-939 (1903) |
![]() OhioAI<$100 | Downavg 71.2¢ | $95.91 | $80 | -$15.91 | 51% 967-938 (1905) |
SP spartacray<$100 | Downavg 93.4¢ | $74.76 | $80 | +$5.24 | 59% 1196-828 (2024) |
PL ply-pm0CTR<$100 | Upavg 37.5¢ | $96.31 | — | -$96.31 | 35% 905-1649 (2554) |
Invested
$7,689
Value
—
PnL
$-7.5K
Record
55%
595-485 (1080)
arcsine-barristerInvested
$5,000
Value
$5.0K
PnL
-$1.45
Record
45%
443-542 (985)
Invested
$4,000
Value
—
PnL
$-3.5K
Record
45%
717-873 (1590)
Invested
$3,007.29
Value
$3.0K
PnL
+$0.72
Record
54%
1746-1505 (3251)
BoneOhioInvested
$1,154.31
Value
$1.1K
PnL
-$17.98
Record
70%
1988-870 (2858)
Invested
$490.92
Value
$562.23
PnL
+$71.31
Record
44%
904-1165 (2069)
Invested
$512.92
Value
—
PnL
-$501.29
Record
54%
4652-3962 (8614)
Invested
$409.46
Value
—
PnL
-$409.46
Record
48%
4608-5045 (9653)
Invested
$362.34
Value
$366
PnL
+$3.66
Record
98%
4963-102 (5065)
machinelearnedInvested
$413.1
Value
$352.89
PnL
-$60.22
Record
48%
1290-1382 (2672)
Invested
$177.74
Value
—
PnL
-$177.74
Record
58%
1254-898 (2152)
Invested
$277.51
Value
—
PnL
-$277.51
Record
46%
960-1146 (2106)
Invested
$201.86
Value
$78.39
PnL
-$123.47
Record
47%
1266-1442 (2708)
Both legs:
Invested
$205.09
Value
—
PnL
-$205.09
Record
55%
4744-3820 (8564)
Invested
$180.84
Value
$157.01
PnL
-$23.83
Record
49%
3886-4031 (7917)
Invested
$116.54
Value
$149.09
PnL
+$32.55
Record
59%
1187-824 (2011)
OhioRiskManagementInvested
$131.07
Value
$131
PnL
-$0.02
Record
40%
1946-2862 (4808)
FairValueMachineARB<$100Invested
$126.21
Value
$80
PnL
-$46.21
Record
54%
4757-4126 (8883)
Both legs:
Invested
$173.85
Value
$107.31
PnL
-$66.54
Record
51%
5071-4786 (9857)
Invested
$101.67
Value
$102.43
PnL
+$0.76
Record
50%
4892-4929 (9821)
Both legs:
Invested
$82.93
Value
$103.83
PnL
+$20.9
Record
66%
4316-2189 (6505)
Invested
$77.18
Value
—
PnL
-$77.18
Record
51%
964-939 (1903)
OhioAI<$100Invested
$95.91
Value
$80
PnL
-$15.91
Record
51%
967-938 (1905)
Invested
$74.76
Value
$80
PnL
+$5.24
Record
59%
1196-828 (2024)
Invested
$96.31
Value
—
PnL
-$96.31
Record
35%
905-1649 (2554)
Chat
Market Info
Traders in this Market
0x18C18e0c8c3154360B4F730eC8B9D8013Ceb2183-1766020654989
CTRUp — $0

arcsine-barrister
Down — $5.0K
machine-earning
CTRUp — $0
0x50f7
Down — $3.0K

BoneOhio
Down — $1.1K
dangerously-skip-permissions
Down — $562.23
ByteBadger92
CTRUp — $0
38791873984189
CTRUp — $0
hoodquant
Down — $366

machinelearned
Down — $352.89