Consensus Won β
Smart money consensus was Up β and it was correct. Winning outcome: Up

Bitcoin Up or Down - October 28, 3:55AM-4:00AM ET
Resolved Up. 77% of the top Polymarket traders held Up. The smart money was right.
π
Won
13
Up 75%
13 arb excluded
$6.0K
$609.91
Smart Money Signal
10 of 13 top traders (77%)13 arbitrage traders dimmed3 hold an outcome priced under 50%7 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
UN uninformedflowwARB<$100 | Downavg 24.4Β’ | $617.87 | $534.97 | -$82.91 | 57% 69604-52928 (122532) |
| β Down leg | Downavg 24.4Β’ | $336.92 | β | -$336.92 | |
| β Up leg | Upavg 52.5Β’ | $280.95 | $534.97 | +$254.02 | |
GO GoodFallenARB<$100 | Upavg 52.1Β’ | $623.43 | $613.37 | -$10.05 | 56% 13447-10742 (24189) |
| β Up leg | Upavg 52.1Β’ | $319.61 | $613.37 | +$293.77 | |
| β Down leg | Downavg 39.8Β’ | $303.82 | β | -$303.82 | |
PL ply-pm0ARB<$100 | Downavg 35.5Β’ | $542.18 | $552.9 | +$10.72 | 49% 4932-5104 (10036) |
| β Up leg | Upavg 47.6Β’ | $262.9 | $552.9 | +$290 | |
| β Down leg | Downavg 35.5Β’ | $279.28 | β | -$279.28 | |
0X 0xb543fd77aeadc8f2a153187664c0b38dcd505d5eARB<$100 | Downavg 56.9Β’ | $663.21 | $450.25 | -$212.97 | 55% 7111-5821 (12932) |
| β Up leg | Upavg 48.9Β’ | $219.99 | $450.25 | +$230.26 | |
| β Down leg | Downavg 56.9Β’ | $443.23 | β | -$443.23 | |
AN antsaslyku | Upavg 54.3Β’ | $414.92 | $582.7 | +$167.78 | 66% 111454-57709 (169163) |
![]() FairValueMachineARB<$100 | Upavg 55.4Β’ | $356.02 | $425.43 | +$69.41 | 56% 12179-9399 (21578) |
| β Up leg | Upavg 55.4Β’ | $235.5 | $425.43 | +$189.92 | |
| β Down leg | Downavg 39Β’ | $120.51 | β | -$120.51 | |
WZ wzbbbARB<$100 | Downavg 47.2Β’ | $349.95 | $336 | -$13.95 | 57% 7509-5775 (13284) |
| β Up leg | Upavg 47.3Β’ | $158.84 | $336 | +$177.16 | |
| β Down leg | Downavg 47.2Β’ | $191.11 | β | -$191.11 | |
RE Repentant-Dealer-Gliding | Upavg 53.1Β’ | $290.32 | $491.12 | +$200.81 | 60% 11899-7814 (19713) |
ST std0ARB<$100 | Upavg 65.6Β’ | $361.2 | $301.35 | -$59.85 | 67% 53084-26509 (79593) |
| β Up leg | Upavg 65.6Β’ | $197.64 | $301.35 | +$103.72 | |
| β Down leg | Downavg 50.9Β’ | $163.57 | β | -$163.57 | |
![]() OhioRiskManagementARB<$100 | Upavg 95Β’ | $177.83 | $105.17 | -$72.66 | 49% 77469-80748 (158217) |
| β Down leg | Downavg 21.5Β’ | $77.92 | β | -$77.92 | |
| β Up leg | Upavg 95Β’ | $99.91 | $105.17 | +$5.26 | |
![]() pspspsps5 | Upavg 95.8Β’ | $264.35 | $257.8 | -$6.55 | 46% 37814-44371 (82185) |
EZ EZTRADENL2ARB<$100 | Downavg 39.1Β’ | $170.86 | $132 | -$38.86 | 57% 11716-8714 (20430) |
| β Down leg | Downavg 39.1Β’ | $110.47 | β | -$110.47 | |
| β Up leg | Upavg 45.8Β’ | $60.39 | $132 | +$71.61 | |
DV dvasdkasodkARB<$100 | Upavg 96.6Β’ | $206.38 | $173.71 | -$32.67 | 52% 89215-83682 (172897) |
| β Up leg | Upavg 96.6Β’ | $167.76 | $173.71 | +$5.95 | |
| β Down leg | Downavg 22.2Β’ | $38.62 | β | -$38.62 | |
AS asdaefefARB<$100 | Upavg 80.7Β’ | $137.71 | $114 | -$23.71 | 66% 124340-64008 (188348) |
| β Up leg | Upavg 80.7Β’ | $91.96 | $114 | +$22.04 | |
| β Down leg | Downavg 25.4Β’ | $45.75 | β | -$45.75 | |
0X 0xf9b7876ba2c35370e0bedb7f8ee772da722aa37cCTR | Downavg 86.7Β’ | $159.94 | β | -$159.94 | 59% 22806-15999 (38805) |
AS asidjasiodjaARB<$100 | Upavg 99Β’ | $154.27 | $106 | -$41.76 | 61% 93726-58934 (152660) |
| β Up leg | Upavg 99Β’ | $104.94 | $106 | +$1.02 | |
| β Down leg | Downavg 24.9Β’ | $26.44 | β | -$42.78 | |
HS HsilverbasherARB<$100 | Upavg 54.8Β’ | $89.8 | $87 | -$2.8 | 12% 17934-132761 (150695) |
| β Up leg | Upavg 54.8Β’ | $47.64 | $87 | +$39.36 | |
| β Down leg | Downavg 30.1Β’ | $42.16 | β | -$42.16 | |
0X 0xe3EeB127d5763a6E4aD597f773F9d259C94d5176-1780742904507 | Upavg 29.1Β’ | $174.86 | $599.99 | +$425.13 | 48% 23010-25080 (48090) |
![]() machinelearnedCTR<$100 | Downavg 60.5Β’ | $96.46 | β | -$96.46 | 55% 8349-6783 (15132) |
![]() MayorMamdani<$100 | Upavg 65.5Β’ | $40.45 | $35.59 | -$4.86 | 55% 43943-36416 (80359) |
![]() ohioism | Upavg 23Β’ | $23.01 | $100.04 | +$77.03 | 64% 39676-22644 (62320) |
AA aaa221<$100 | Upavg 87.5Β’ | $25.21 | $23.23 | -$1.98 | 65% 21441-11773 (33214) |
![]() NIULAI4CTR<$100 | Downavg 1Β’ | $0.41 | β | -$0.41 | 77% 9255-2712 (11967) |
HO hoodquant<$100 | Upavg 97Β’ | $4.85 | $5 | +$0.15 | 93% 22483-1729 (24212) |
RL RLWG<$100 | Upavg 54Β’ | $10.8 | $20 | +$9.2 | 50% 7625-7648 (15273) |
Invested
$617.87
Value
$534.97
PnL
-$82.91
Record
57%
69604-52928 (122532)
Both legs:
Invested
$623.43
Value
$613.37
PnL
-$10.05
Record
56%
13447-10742 (24189)
Both legs:
Invested
$542.18
Value
$552.9
PnL
+$10.72
Record
49%
4932-5104 (10036)
Both legs:
Invested
$663.21
Value
$450.25
PnL
-$212.97
Record
55%
7111-5821 (12932)
Both legs:
Invested
$414.92
Value
$582.7
PnL
+$167.78
Record
66%
111454-57709 (169163)
FairValueMachineARB<$100Invested
$356.02
Value
$425.43
PnL
+$69.41
Record
56%
12179-9399 (21578)
Both legs:
Invested
$349.95
Value
$336
PnL
-$13.95
Record
57%
7509-5775 (13284)
Both legs:
Invested
$290.32
Value
$491.12
PnL
+$200.81
Record
60%
11899-7814 (19713)
Invested
$361.2
Value
$301.35
PnL
-$59.85
Record
67%
53084-26509 (79593)
Both legs:
OhioRiskManagementARB<$100Invested
$177.83
Value
$105.17
PnL
-$72.66
Record
49%
77469-80748 (158217)
Both legs:
pspspsps5Invested
$264.35
Value
$257.8
PnL
-$6.55
Record
46%
37814-44371 (82185)
Invested
$170.86
Value
$132
PnL
-$38.86
Record
57%
11716-8714 (20430)
Both legs:
Invested
$206.38
Value
$173.71
PnL
-$32.67
Record
52%
89215-83682 (172897)
Both legs:
Invested
$137.71
Value
$114
PnL
-$23.71
Record
66%
124340-64008 (188348)
Both legs:
Invested
$159.94
Value
β
PnL
-$159.94
Record
59%
22806-15999 (38805)
Invested
$154.27
Value
$106
PnL
-$41.76
Record
61%
93726-58934 (152660)
Both legs:
Invested
$89.8
Value
$87
PnL
-$2.8
Record
12%
17934-132761 (150695)
Both legs:
Invested
$174.86
Value
$599.99
PnL
+$425.13
Record
48%
23010-25080 (48090)
machinelearnedCTR<$100Invested
$96.46
Value
β
PnL
-$96.46
Record
55%
8349-6783 (15132)
MayorMamdani<$100Invested
$40.45
Value
$35.59
PnL
-$4.86
Record
55%
43943-36416 (80359)
ohioismInvested
$23.01
Value
$100.04
PnL
+$77.03
Record
64%
39676-22644 (62320)
Invested
$25.21
Value
$23.23
PnL
-$1.98
Record
65%
21441-11773 (33214)
NIULAI4CTR<$100Invested
$0.41
Value
β
PnL
-$0.41
Record
77%
9255-2712 (11967)
Invested
$4.85
Value
$5
PnL
+$0.15
Record
93%
22483-1729 (24212)
Invested
$10.8
Value
$20
PnL
+$9.2
Record
50%
7625-7648 (15273)
Chat
Sign in with your wallet to post.
Market Info
Traders in this Market
uninformedfloww
ARBArbitrage β excluded
GoodFallen
ARBArbitrage β excluded
ply-pm0
ARBArbitrage β excluded
0xb543fd77aeadc8f2a153187664c0b38dcd505d5e
ARBArbitrage β excluded
antsaslyku
Up β $582.7

FairValueMachine
ARBArbitrage β excluded
wzbbb
ARBArbitrage β excluded
Repentant-Dealer-Gliding
Up β $491.12
std0
ARBArbitrage β excluded

OhioRiskManagement
ARBArbitrage β excluded