Consensus Won β
Smart money consensus was Up β and it was correct. Winning outcome: Up

Bitcoin Up or Down - October 30, 2:15AM-2:30AM ET
Resolved Up. 46% of the top Polymarket traders held Up. The smart money was right.
π
Won
24
Up 46%
$3.5K
$-2.2K
Smart Money Signal
11 of 24 top traders (46%)13 hold an outcome priced under 50%14 small positions dimmed (<$100 invested)
Outcome Probabilities
Smart Money Breakdown by Outcome
| Trader | Position | Invested | Value | PnL | Record |
|---|---|---|---|---|---|
TR trdyugiolkw | Upavg 46.7Β’ | $925.53 | $1.2K | +$235.53 | 57% 10301-7732 (18033) |
AS aswfadq1555CTR | Downavg 59.3Β’ | $881.24 | β | -$881.24 | 54% 15307-13198 (28505) |
HO hoodquant | Upavg 98.8Β’ | $1.1K | $1.1K | +$13.29 | 93% 23285-1761 (25046) |
WZ wzbbbCTR | Downavg 59.2Β’ | $713.87 | β | -$713.87 | 57% 7798-5980 (13778) |
![]() wowitsamazingCTR | Downavg 40.5Β’ | $331.2 | β | -$331.2 | 58% 12626-9308 (21934) |
MO mo-money | Upavg 54Β’ | $467.97 | $721.88 | +$253.91 | 55% 50404-41003 (91407) |
![]() Polkadot-FrogCTR | Downavg 51.2Β’ | $419.49 | β | -$419.49 | 64% 58208-32895 (91103) |
TM tmsd-testCTR | Downavg 52.4Β’ | $197.04 | β | -$197.04 | 54% 14457-12293 (26750) |
PE peepeepoopoo24CTR | Downavg 60.8Β’ | $176.12 | β | -$176.12 | 57% 6680-4948 (11628) |
![]() MayorMamdani | Upavg 65.2Β’ | $115.97 | $178 | +$62.03 | 55% 44783-37243 (82026) |
0X 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025CTR<$100 | Downavg 38.7Β’ | $59.38 | β | -$59.38 | 58% 60468-44149 (104617) |
![]() ohioism<$100 | Upavg 38Β’ | $53.1 | $75.08 | +$21.98 | 64% 40024-22885 (62909) |
0X 0xcE25E214D5cfE4f459cf67F08DF581885AAE7Fdc-1777575398144CTR<$100 | Downavg 25Β’ | $18 | β | -$18 | 73% 95020-35650 (130670) |
AS asidjasiodja<$100 | Upavg 63Β’ | $46.71 | $53.01 | +$6.3 | 61% 94725-59677 (154402) |
DR drfc4eybh7i8CTR<$100 | Downavg 80Β’ | $67.34 | β | -$57.94 | 65% 124927-66830 (191757) |
AN antsaslykuCTR<$100 | Downavg 46Β’ | $20.02 | β | -$20.02 | 66% 112064-58449 (170513) |
DV dvasdkasodk<$100 | Upavg 53.2Β’ | $18.27 | $34.35 | +$16.08 | 52% 90141-84640 (174781) |
YO YouSayUpISayDownCTR<$100 | Downavg 35.4Β’ | $10.63 | β | -$10.63 | 53% 3699-3216 (6915) |
DE devonpoll<$100 | Upavg 36.9Β’ | $35 | $94.95 | +$59.95 | 51% 20024-19184 (39208) |
![]() NIULAI4<$100 | Upavg 97Β’ | $13.58 | $14 | +$0.42 | 77% 9380-2814 (12194) |
AA aaa221<$100 | Upavg 61.2Β’ | $90.52 | $50.72 | +$3.19 | 64% 22926-12644 (35570) |
RL RLWGCTR<$100 | Downavg 31Β’ | $1.55 | β | -$1.55 | 50% 7811-7833 (15644) |
![]() UpandDownSyndrome<$100 | Upavg 9Β’ | $1.88 | $20.89 | +$19.01 | 63% 51801-30522 (82323) |
0X 0xba679aB701E6162CC2C932b8B498124F47394727-1774328661530CTR<$100 | Downavg 75Β’ | $1.76 | β | -$1.76 | 56% 57965-44765 (102730) |
Invested
$925.53
Value
$1.2K
PnL
+$235.53
Record
57%
10301-7732 (18033)
Invested
$881.24
Value
β
PnL
-$881.24
Record
54%
15307-13198 (28505)
Invested
$1,059.99
Value
$1.1K
PnL
+$13.29
Record
93%
23285-1761 (25046)
Invested
$713.87
Value
β
PnL
-$713.87
Record
57%
7798-5980 (13778)
wowitsamazingCTRInvested
$331.2
Value
β
PnL
-$331.2
Record
58%
12626-9308 (21934)
Invested
$467.97
Value
$721.88
PnL
+$253.91
Record
55%
50404-41003 (91407)
Polkadot-FrogCTRInvested
$419.49
Value
β
PnL
-$419.49
Record
64%
58208-32895 (91103)
Invested
$197.04
Value
β
PnL
-$197.04
Record
54%
14457-12293 (26750)
Invested
$176.12
Value
β
PnL
-$176.12
Record
57%
6680-4948 (11628)
MayorMamdaniInvested
$115.97
Value
$178
PnL
+$62.03
Record
55%
44783-37243 (82026)
Invested
$59.38
Value
β
PnL
-$59.38
Record
58%
60468-44149 (104617)
ohioism<$100Invested
$53.1
Value
$75.08
PnL
+$21.98
Record
64%
40024-22885 (62909)
Invested
$18
Value
β
PnL
-$18
Record
73%
95020-35650 (130670)
Invested
$46.71
Value
$53.01
PnL
+$6.3
Record
61%
94725-59677 (154402)
Invested
$67.34
Value
β
PnL
-$57.94
Record
65%
124927-66830 (191757)
Invested
$20.02
Value
β
PnL
-$20.02
Record
66%
112064-58449 (170513)
Invested
$18.27
Value
$34.35
PnL
+$16.08
Record
52%
90141-84640 (174781)
Invested
$10.63
Value
β
PnL
-$10.63
Record
53%
3699-3216 (6915)
Invested
$35
Value
$94.95
PnL
+$59.95
Record
51%
20024-19184 (39208)
NIULAI4<$100Invested
$13.58
Value
$14
PnL
+$0.42
Record
77%
9380-2814 (12194)
Invested
$90.52
Value
$50.72
PnL
+$3.19
Record
64%
22926-12644 (35570)
Invested
$1.55
Value
β
PnL
-$1.55
Record
50%
7811-7833 (15644)
UpandDownSyndrome<$100Invested
$1.88
Value
$20.89
PnL
+$19.01
Record
63%
51801-30522 (82323)
Invested
$1.76
Value
β
PnL
-$1.76
Record
56%
57965-44765 (102730)
Chat
Sign in with your wallet to post.
Market Info
Traders in this Market
trdyugiolkw
Up β $1.2K
aswfadq1555
CTRDown β $0
hoodquant
Up β $1.1K
wzbbb
CTRDown β $0

wowitsamazing
CTRDown β $0
mo-money
Up β $721.88

Polkadot-Frog
CTRDown β $0
tmsd-test
CTRDown β $0
peepeepoopoo24
CTRDown β $0

MayorMamdani
Up β $178